NFCA.ORG
[ Scores ] [ Standings ]

Search team:
 
Cal JC
Bay Valley
# Team W L PCT OW OL OPCT
1 Solano CC 0 0 0.000 0 0 0.000
2 Laney 0 0 0.000 0 0 0.000
3 Yuba 0 0 0.000 0 0 0.000
4 Los Medanos 0 0 0.000 0 0 0.000
5 Mendocino 0 0 0.000 0 0 0.000
6 Napa Valley 0 0 0.000 0 0 0.000
7 Contra Costa 0 0 0.000 0 0 0.000
Big 8
# Team W L PCT OW OL OPCT
1 San Joaquin Delta 0 0 0.000 0 0 0.000
2 Cosumnes River 0 0 0.000 0 0 0.000
3 Santa Rosa JC 0 0 0.000 0 0 0.000
4 Diablo Valley 0 0 0.000 0 0 0.000
5 Sierra College 0 0 0.000 0 0 0.000
6 Modesto JC 0 0 0.000 0 0 0.000
7 Sacramento City College 0 0 0.000 0 0 0.000
8 American River 0 0 0.000 0 0 0.000
Central Valley
# Team W L PCT OW OL OPCT
1 West Hills 0 0 0.000 0 0 0.000
2 Porterville 0 0 0.000 0 0 0.000
3 Sequoias 0 0 0.000 0 0 0.000
4 Reedley 0 0 0.000 0 0 0.000
5 Fresno City College 0 0 0.000 0 0 0.000
6 Taft 0 0 0.000 0 0 0.000
7 Merced 0 0 0.000 0 0 0.000
Coast
# Team W L PCT OW OL OPCT
1 West Valley 0 0 0.000 0 0 0.000
2 San Mateo, College of 0 0 0.000 0 0 0.000
3 Hartnell 0 0 0.000 0 0 0.000
4 Cabrillo 0 0 0.000 0 0 0.000
5 Monterey Peninsula 0 0 0.000 0 0 0.000
6 Mission 0 0 0.000 0 0 0.000
7 Chabot 0 0 0.000 0 0 0.000
8 San Jose City College 0 0 0.000 0 0 0.000
9 Ohlone 0 0 0.000 0 0 0.000
10 De Anza 0 0 0.000 0 0 0.000
11 Foothill 0 0 0.000 0 0 0.000
12 San Francisco, City College of 0 0 0.000 0 0 0.000
13 Gavilan 0 0 0.000 0 0 0.000
Foothill
# Team W L PCT OW OL OPCT
1 Rio Hondo 0 0 0.000 0 0 0.000
2 San Bernardino Valley 0 0 0.000 0 0 0.000
3 Antelope Valley 0 0 0.000 0 0 0.000
4 Victor Valley 0 0 0.000 0 0 0.000
5 College of the Desert 0 0 0.000 0 0 0.000
6 Chaffey 0 0 0.000 0 0 0.000
7 Mt. San Jacinto 0 0 0.000 0 0 0.000
8 Barstow College 0 0 0.000 0 0 0.000
Golden Valley
# Team W L PCT OW OL OPCT
1 College of the Siskiyous 0 0 0.000 0 0 0.000
2 Feather River College 0 0 0.000 0 0 0.000
3 Lassen CC 0 0 0.000 0 0 0.000
4 Butte 0 0 0.000 0 0 0.000
5 Shasta 0 0 0.000 0 0 0.000
6 College of the Redwoods 0 0 0.000 0 0 0.000
Orange Empire
# Team W L PCT OW OL OPCT
1 Cypress 0 0 0.000 0 0 0.000
2 Santa Ana 0 0 0.000 0 0 0.000
3 Fullerton 0 0 0.000 0 0 0.000
4 Saddleback 0 0 0.000 0 0 0.000
5 Golden West 0 0 0.000 0 0 0.000
6 Santiago Canyon 0 0 0.000 0 0 0.000
7 Orange Coast 0 0 0.000 0 0 0.000
8 Riverside CC 0 0 0.000 0 0 0.000
Pacific Coast
# Team W L PCT OW OL OPCT
1 Southwestern 0 0 0.000 0 0 0.000
2 Imperial Valley 0 0 0.000 0 0 0.000
3 Palomar 0 0 0.000 0 0 0.000
4 San Diego CC 0 0 0.000 0 0 0.000
5 San Diego Mesa 0 0 0.000 0 0 0.000
6 Grossmont 0 0 0.000 0 0 0.000
South Coast
# Team W L PCT OW OL OPCT
1 Los Angeles Harbor 0 0 0.000 0 0 0.000
2 Long Beach City 0 0 0.000 0 0 0.000
3 Mt. San Antonio College 0 0 0.000 0 0 0.000
4 El Camino 0 0 0.000 0 0 0.000
5 Pasadena City College 0 0 0.000 0 0 0.000
6 Cerritos 0 0 0.000 0 0 0.000
7 East Los Angeles 0 0 0.000 0 0 0.000
Western State
# Team W L PCT OW OL OPCT
1 Santa Barbara City College 0 0 0.000 0 0 0.000
2 Citrus 0 0 0.000 0 0 0.000
3 Oxnard 0 0 0.000 0 0 0.000
4 Ventura 0 0 0.000 0 0 0.000
5 Cuesta 0 0 0.000 0 0 0.000
6 Allan Hancock 0 0 0.000 0 0 0.000
7 Santa Monica 0 0 0.000 0 0 0.000
8 LA Mission 0 0 0.000 0 0 0.000
9 Glendale 0 0 0.000 0 0 0.000
10 Bakersfield 0 0 0.000 0 0 0.000
11 Los Angeles Pierce 0 0 0.000 0 0 0.000
12 Moorpark 0 0 0.000 0 0 0.000
13 College of the Canyons 0 0 0.000 0 0 0.000
14 Los Angeles Valley 0 0 0.000 0 0 0.000
 
Division I
America East Conference
# Team W L PCT OW OL OPCT
1 Boston University 6 0 1.000 15 12 0.560
2 Stony Brook 3 1 0.750 8 11 0.420
3 Maryland-Baltimore County 3 2 0.600 11 5 0.690
4 Maine 4 3 0.570 9 15 0.380
5 Albany 3 3 0.500 11 8 0.580
6 Hartford 2 3 0.400 3 4 0.430
7 Binghamton 2 3 0.400 6 10 0.380
Atlantic 10 Conference
# Team W L PCT OW OL OPCT
1 Saint Louis 2 0 1.000 11 9 0.550
2 Temple 1 0 1.000 7 8 0.470
3 Charlotte 5 1 0.830 19 6 0.760
4 Massachusetts 3 1 0.750 17 8 0.680
5 Saint Joseph's 6 2 0.750 12 6 0.670
6 Dayton 3 2 0.600 6 7 0.460
7 Fordham 3 3 0.500 16 7 0.700
8 Saint Bonaventure 1 2 0.330 5 8 0.380
9 Rhode Island 0 5 0.000 2 9 0.180
10 LaSalle 0 0 0.000 1 2 0.330
11 George Washington 0 0 0.000 1 7 0.130
Atlantic Coast Conference
# Team W L PCT OW OL OPCT
1 Georgia Tech 5 0 1.000 31 3 0.910
2 Virginia Tech 1 0 1.000 15 19 0.440
3 Florida State 6 1 0.860 28 5 0.850
4 Maryland 3 3 0.500 17 12 0.590
5 North Carolina State 2 3 0.400 15 14 0.520
6 North Carolina 0 0 0.000 18 10 0.640
7 Virginia 0 3 0.000 3 11 0.210
8 Boston College 0 0 0.000 7 7 0.500
Atlantic Sun Conference
# Team W L PCT OW OL OPCT
1 Kennesaw State 3 0 1.000 15 9 0.630
2 Florida Gulf Coast 12 4 0.750 47 21 0.690
3 Mercer 3 2 0.600 10 9 0.530
4 USC Upstate 1 1 0.500 10 5 0.670
5 Stetson 0 1 0.000 9 10 0.470
6 East Tennessee State 0 0 0.000 7 13 0.350
7 Campbell 0 0 0.000 9 17 0.350
8 Belmont 0 0 0.000 1 14 0.070
9 Lipscomb 0 0 0.000 12 0 1.000
10 Jacksonville 0 0 0.000 11 5 0.690
11 North Florida 1 0 0.000 7 14 0.330
Big 12 Conference
# Team W L PCT OW OL OPCT
1 Oklahoma State 3 0 1.000 20 10 0.670
2 Missouri 4 1 0.800 16 5 0.760
3 Oklahoma 14 4 0.780 47 17 0.730
4 Texas A&M 4 2 0.670 19 10 0.660
5 Texas 7 4 0.640 24 6 0.800
6 Iowa State 1 1 0.500 12 14 0.460
7 Nebraska 1 1 0.500 9 11 0.450
8 Kansas 5 5 0.500 13 18 0.420
9 Baylor 1 4 0.200 19 9 0.680
10 Texas Tech 1 5 0.170 19 10 0.660
Big East Conference
# Team W L PCT OW OL OPCT
1 Louisville 2 0 1.000 21 5 0.810
2 Notre Dame 3 0 1.000 15 6 0.710
3 DePaul 2 0 1.000 10 10 0.500
4 Rutgers 3 0 1.000 13 14 0.480
5 Georgetown 2 1 0.670 8 9 0.470
6 South Florida 2 2 0.500 26 10 0.720
7 Providence 4 4 0.500 8 13 0.380
8 Connecticut 4 4 0.500 4 15 0.210
9 Pittsburgh 3 4 0.430 7 8 0.470
10 Syracuse 2 3 0.400 8 16 0.330
11 Villanova 2 5 0.290 7 15 0.320
12 St. John's 2 6 0.250 9 14 0.390
13 Seton Hall 2 0 0.000 5 12 0.290
Big South Conference
# Team W L PCT OW OL OPCT
1 Winthrop 4 0 1.000 13 5 0.720
2 Radford 4 0 1.000 16 10 0.620
3 Liberty 6 1 0.860 13 9 0.590
4 Gardner-Webb 0 1 0.000 8 10 0.440
5 Charleston Southern 0 3 0.000 8 12 0.400
6 Coastal Carolina 0 4 0.000 7 15 0.320
7 Presbyterian 0 3 0.000 0 3 0.000
Big Ten Conference
# Team W L PCT OW OL OPCT
1 Illinois 6 0 1.000 19 3 0.860
2 Michigan 8 0 1.000 22 5 0.810
3 Ohio State 3 0 1.000 18 11 0.620
4 Iowa 7 1 0.880 13 11 0.540
5 Michigan State 5 1 0.830 12 17 0.410
6 Purdue 5 2 0.710 13 10 0.570
7 Northwestern 2 2 0.500 12 15 0.440
8 Penn State 2 3 0.400 13 11 0.540
9 Minnesota 2 7 0.220 11 23 0.320
10 Wisconsin 2 7 0.220 7 20 0.260
11 Indiana 1 7 0.130 7 17 0.290
Big West Conference
# Team W L PCT OW OL OPCT
1 Cal State Fullerton 7 0 1.000 10 20 0.330
2 Cal Poly 7 1 0.880 12 8 0.600
3 Long Beach State 5 1 0.830 10 11 0.480
4 UC Santa Barbara 5 6 0.450 15 18 0.450
5 Cal State Northridge 1 3 0.250 8 14 0.360
6 Pacific (CA) 1 5 0.170 7 14 0.330
7 UC Davis 1 7 0.130 8 23 0.260
8 UC Riverside 0 3 0.000 7 15 0.320
Colonial Athletic Association
# Team W L PCT OW OL OPCT
1 Georgia State 4 0 1.000 15 6 0.710
2 James Madison 6 0 1.000 17 10 0.630
3 Hofstra 3 0 1.000 12 6 0.670
4 George Mason 2 4 0.330 2 6 0.250
5 Delaware 1 2 0.330 3 14 0.180
6 Drexel 0 3 0.000 6 9 0.400
7 North Carolina, Wilmington 0 4 0.000 1 14 0.070
8 Towson 2 0 0.000 10 7 0.590
Conference USA
# Team W L PCT OW OL OPCT
1 East Carolina 28 3 0.900 42 16 0.720
2 UTEP 7 4 0.640 18 13 0.580
3 Tulsa 7 4 0.640 20 15 0.570
4 UAB 4 3 0.570 24 16 0.600
5 Central Florida 4 3 0.570 16 15 0.520
6 Houston 5 5 0.500 12 15 0.440
7 Southern Mississippi 4 8 0.330 16 14 0.530
8 Marshall 3 7 0.300 21 15 0.580
9 Memphis 3 8 0.270 12 15 0.440
Great West Conference
# Team W L PCT OW OL OPCT
1 North Dakota 1 1 0.500 8 21 0.280
2 South Dakota 0 2 0.000 9 15 0.380
3 Houston Baptist 1 0 0.000 9 24 0.270
4 Utah Valley State 0 0 0.000 0 3 0.000
Horizon League
# Team W L PCT OW OL OPCT
1 Cleveland State 3 0 1.000 8 6 0.570
2 Illinois-Chicago 3 0 1.000 8 7 0.530
3 Butler 3 1 0.750 14 3 0.820
4 Wright State 4 2 0.670 13 12 0.520
5 Wisconsin - Green Bay 1 1 0.500 3 2 0.600
6 Youngstown State 1 1 0.500 2 8 0.200
7 Loyola (IL) 3 4 0.430 11 14 0.440
8 Valparaiso 2 6 0.250 15 13 0.540
9 Detroit 0 1 0.000 1 14 0.070
Independent D1
# Team W L PCT OW OL OPCT
1 North Carolina Central 0 0 0.000 2 9 0.180
2 Longwood 0 0 0.000 5 7 0.420
3 Savannah State 0 0 0.000 0 1 0.000
Ivy League
# Team W L PCT OW OL OPCT
1 Cornell 2 0 1.000 4 0 1.000
2 Harvard 2 0 1.000 5 4 0.560
3 Dartmouth 2 3 0.400 3 9 0.250
4 Yale 3 5 0.380 8 8 0.500
5 Brown 0 0 0.000 1 3 0.250
6 Princeton 0 2 0.000 1 6 0.140
7 Penn 0 0 0.000 2 5 0.290
8 Columbia 0 0 0.000 0 0 0.000
Metro Atlantic Athletic Conference
# Team W L PCT OW OL OPCT
1 Manhattan 4 0 1.000 4 0 1.000
2 Niagara 2 0 1.000 7 2 0.780
3 Canisius 2 1 0.670 15 10 0.600
4 Saint Peter's 1 1 0.500 1 1 0.500
5 Rider 1 1 0.500 2 3 0.400
6 Fairfield 1 1 0.500 3 6 0.330
7 Marist 1 1 0.500 1 5 0.170
8 Iona 2 4 0.330 5 10 0.330
9 Siena 2 5 0.290 4 13 0.240
Mid-American Conference
# Team W L PCT OW OL OPCT
1 Eastern Michigan 36 2 0.950 39 12 0.760
2 Ball State 6 1 0.860 20 9 0.690
3 Western Michigan 6 2 0.750 14 15 0.480
4 Buffalo 4 3 0.570 10 12 0.450
5 Akron 5 6 0.450 11 15 0.420
6 Bowling Green State 4 6 0.400 8 18 0.310
7 Toledo 2 3 0.400 5 15 0.250
8 Miami (Ohio) 4 7 0.360 8 13 0.380
9 Kent State 3 6 0.330 9 21 0.300
10 Ohio 3 6 0.330 5 21 0.190
11 Central Michigan 1 5 0.170 4 11 0.270
12 Northern Illinois 1 5 0.170 3 16 0.160
Mid-Eastern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Howard 3 0 1.000 4 9 0.310
2 Florida A&M 5 1 0.830 13 13 0.500
3 Morgan State 1 1 0.500 4 7 0.360
4 Delaware State 3 4 0.430 5 8 0.380
5 Maryland Eastern Shore 2 3 0.400 2 7 0.220
6 Hampton 1 2 0.330 3 7 0.300
7 Bethune-Cookman 0 3 0.000 8 13 0.380
8 Winston-Salem State 0 3 0.000 2 7 0.220
9 South Carolina State 0 3 0.000 2 10 0.170
10 Norfolk State 0 1 0.000 2 10 0.170
11 Coppin State 0 4 0.000 1 7 0.130
12 North Carolina A&T State 0 0 0.000 2 6 0.250
Missouri Valley Conference
# Team W L PCT OW OL OPCT
1 Creighton 4 1 0.800 13 5 0.720
2 Illinois State 6 2 0.750 15 12 0.560
3 Northern Iowa 2 1 0.670 5 3 0.630
4 Bradley 8 7 0.530 25 18 0.580
5 Southern Illinois 4 4 0.500 19 9 0.680
6 Indiana State 5 5 0.500 13 9 0.590
7 Wichita State 3 4 0.430 11 13 0.460
8 Drake 3 6 0.330 13 13 0.500
9 Evansville 2 5 0.290 6 13 0.320
10 Missouri State 1 6 0.140 1 16 0.060
Mountain West Conference
# Team W L PCT OW OL OPCT
1 UNLV 5 0 1.000 20 11 0.650
2 Brigham Young 7 2 0.780 16 7 0.700
3 Utah 4 3 0.570 13 10 0.570
4 Colorado State 2 3 0.400 15 12 0.560
5 San Diego State 2 4 0.330 11 10 0.520
6 New Mexico 1 4 0.200 9 13 0.410
Northeast Conference
# Team W L PCT OW OL OPCT
1 Monmouth (NJ) 2 0 1.000 4 2 0.670
2 Long Island 4 0 1.000 15 10 0.600
3 Mount Saint Mary's (MD) 2 0 1.000 7 5 0.580
4 Fairleigh Dickinson-Metropolitan 1 1 0.500 3 7 0.300
5 Saint Francis (PA) 0 0 0.000 0 4 1.000
6 Bryant 0 0 0.000 12 39 0.240
7 Robert Morris (PA) 0 2 0.000 2 7 0.220
8 Quinnipiac 0 2 0.000 3 11 0.210
9 Central Connecticut State 0 3 0.000 2 8 0.200
10 Wagner 0 1 0.000 0 12 0.000
11 Sacred Heart 0 0 0.000 2 4 0.330
Ohio Valley Conference
# Team W L PCT OW OL OPCT
1 Jacksonville State 3 0 1.000 12 11 0.520
2 Southern Illinois - Edwardsville 4 0 1.000 47 18 0.720
3 UT Martin 1 0 1.000 12 4 0.750
4 Morehead State (KY) 3 0 1.000 4 8 0.330
5 Southeast Missouri State 3 1 0.750 7 7 0.500
6 Austin Peay 2 5 0.290 4 13 0.240
7 Eastern Illinois 1 8 0.110 7 17 0.290
8 Eastern Kentucky 0 0 0.000 3 14 0.180
9 Tennessee State 0 1 0.000 1 8 0.110
10 Tennessee Tech 0 0 0.000 3 5 0.380
11 Murray State University 0 0 0.000 2 9 0.180
Pacific Coast Softball Conference
# Team W L PCT OW OL OPCT
1 Sacramento State 4 1 0.800 8 14 0.360
2 Weber State 3 2 0.600 4 9 0.310
3 Northern Colorado 9 8 0.530 14 42 0.250
4 Utah Valley 3 3 0.500 6 15 0.290
5 Portland State 4 7 0.360 6 19 0.240
6 Loyola Marymount 2 6 0.250 5 12 0.290
7 Saint Mary's (CA) 0 1 0.000 6 7 0.460
8 Seattle 0 5 0.000 19 36 0.350
9 Idaho State 0 3 0.000 5 12 0.290
10 Cal State Bakersfield 0 0 0.000 9 11 0.450
11 San Diego 0 0 0.000 3 7 0.300
12 Santa Clara 0 0 0.000 2 7 0.220
Pacific-10 Conference
# Team W L PCT OW OL OPCT
1 UCLA 9 1 0.900 28 5 0.850
2 Washington 7 2 0.780 32 6 0.840
3 Stanford 8 3 0.730 26 8 0.760
4 California 5 2 0.710 24 10 0.710
5 Arizona 5 5 0.500 22 7 0.760
6 Arizona State 5 7 0.420 22 14 0.610
7 Oregon 1 6 0.140 15 13 0.540
8 Oregon State 0 9 0.000 9 21 0.300
Patriot League
# Team W L PCT OW OL OPCT
1 Bucknell 3 0 1.000 5 4 0.560
2 Colgate 1 1 0.500 7 6 0.540
3 Army 4 4 0.500 4 6 0.400
4 Lafayette 7 10 0.410 15 23 0.390
5 Holy Cross 1 3 0.250 3 8 0.270
6 Lehigh 0 0 0.000 6 6 0.500
Southeastern Conference
# Team W L PCT OW OL OPCT
1 Florida 3 0 1.000 23 6 0.790
2 Alabama 7 0 1.000 23 6 0.790
3 LSU 6 1 0.860 26 8 0.760
4 Kentucky 5 1 0.830 20 9 0.690
5 Georgia 4 1 0.800 30 5 0.860
6 Tennessee 4 5 0.440 17 9 0.650
7 Mississippi State 4 6 0.400 20 15 0.570
8 Auburn 2 6 0.250 16 16 0.500
9 Arkansas 1 5 0.170 13 16 0.450
10 South Carolina 1 5 0.170 10 14 0.420
11 Mississippi 0 1 0.000 13 11 0.540
Southern Conference
# Team W L PCT OW OL OPCT
1 College of Charleston 3 0 1.000 10 15 0.400
2 Chattanooga 9 3 0.750 18 12 0.600
3 Samford 3 4 0.430 12 16 0.430
4 Georgia Southern 3 5 0.380 14 11 0.560
5 UNC Greensboro 2 4 0.330 13 20 0.390
6 Elon 2 4 0.330 5 9 0.360
7 Appalachian State 0 0 0.250 12 8 0.600
8 Furman 0 4 0.000 2 7 0.220
9 Western Carolina 0 1 0.000 1 12 0.080
Southland Conference
# Team W L PCT OW OL OPCT
1 Texas State 14 3 0.820 16 14 0.530
2 UTSA 7 3 0.700 13 19 0.410
3 McNeese State 9 5 0.640 18 13 0.580
4 Texas A & M, Corpus Christi 3 3 0.500 14 7 0.670
5 Central Arkansas 2 2 0.500 4 14 0.220
6 Stephen F. Austin State 4 5 0.440 9 11 0.450
7 Nicholls State (LA) 2 3 0.400 5 6 0.450
8 Texas - Arlington 1 3 0.250 7 8 0.470
9 Sam Houston State 0 5 0.000 3 12 0.200
10 Northwestern State (LA) 0 7 0.000 3 16 0.160
11 Southeastern Louisiana 0 0 0.000 0 7 0.000
Southwestern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Texas Southern 0 1 0.000 0 3 0.000
2 Alabama State 0 1 0.000 0 11 0.000
3 Alcorn State 0 0 0.000 1 2 0.330
4 Mississippi Valley State 0 0 0.000 4 12 0.250
5 Jackson State 0 0 0.000 1 7 0.130
6 Prairie View A & M 0 0 0.000 0 5 0.000
7 Southern University 0 0 0.000 0 13 0.000
8 Grambling 0 0 0.000 0 5 0.000
9 Alabama A&M 0 0 0.000 0 2 0.000
10 Arkansas - Pine Bluff 0 0 0.000 0 0 0.000
Sun Belt Conference
# Team W L PCT OW OL OPCT
1 Louisiana-Lafayette 7 0 1.000 28 9 0.760
2 Troy 5 0 1.000 18 10 0.640
3 Florida International 7 3 0.700 20 9 0.690
4 Western Kentucky 7 6 0.540 18 13 0.580
5 Florida Atlantic 3 8 0.270 16 17 0.480
6 Middle Tennessee 2 6 0.250 6 10 0.380
7 South Alabama 1 4 0.200 10 13 0.430
8 North Texas 0 3 0.000 8 13 0.380
9 Louisiana-Monroe 0 4 0.000 7 16 0.300
The Summit League
# Team W L PCT OW OL OPCT
1 Southern Utah 2 0 1.000 3 14 0.180
2 Oakland (MI) 3 0 1.000 9 7 0.560
3 North Dakota State 7 1 0.880 26 11 0.700
4 Western Illinois 4 1 0.800 14 8 0.640
5 UMKC 5 4 0.560 9 17 0.350
6 Centenary (LA) 1 2 0.330 7 13 0.350
7 IPFW 0 5 0.000 5 11 0.310
8 South Dakota State 0 5 0.000 7 16 0.300
9 IUPUI 0 3 0.000 0 5 0.000
Western Athletic Conference
# Team W L PCT OW OL OPCT
1 Fresno State 5 0 1.000 20 11 0.650
2 Hawaii 5 0 1.000 20 11 0.650
3 Nevada 4 1 0.800 12 12 0.500
4 New Mexico State 3 4 0.430 9 13 0.410
5 Boise State 3 11 0.210 13 32 0.290
6 Utah State 1 7 0.130 9 12 0.430
7 San Jose State 0 1 0.000 16 7 0.700
8 Louisiana Tech 0 0 0.000 12 8 0.600
 
Division II
California Collegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Sonoma State 10 2 0.830 17 4 0.810
2 Cal State Monterey Bay 10 2 0.830 12 5 0.710
3 UC San Diego 9 7 0.560 14 11 0.560
4 Cal State Dominguez Hills 5 4 0.560 5 5 0.500
5 Humboldt State 6 8 0.430 11 14 0.440
6 Cal State San Bernardino 8 11 0.420 10 17 0.370
7 Cal State Chico 3 5 0.380 4 5 0.440
8 San Francisco State 1 3 0.250 1 4 0.200
9 Cal State East Bay 1 7 0.130 1 7 0.130
10 Cal State Stanislaus 0 5 0.000 2 9 0.180
Central Atlantic Collegiate Conference
# Team W L PCT OW OL OPCT
1 Holy Family 2 0 1.000 2 2 0.500
2 Caldwell 2 1 0.670 8 6 0.570
3 Philadelphia 1 1 0.500 2 2 0.500
4 Goldey-Beacom 8 15 0.350 17 25 0.400
5 Post University 2 5 0.290 2 11 0.150
6 Chestnut Hill 0 6 0.000 0 7 0.000
7 Bloomfield 0 1 0.000 0 3 0.000
8 Sciences-Philadelphia 0 2 0.000 0 5 0.000
9 Farmingdale 0 0 0.000 2 0 1.000
10 Georgian Court 1 0 0.000 15 4 0.790
11 Dominican (NY) 2 0 0.000 9 8 0.530
12 Wilmington (DE) 0 0 0.000 0 2 0.000
13 Nyack 0 0 0.000 0 0 0.000
14 Felician 0 0 0.000 0 0 0.000
Central Intercollegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Fayetteville State 17 1 0.940 32 37 0.460
2 Bowie State 1 1 0.500 3 3 0.500
3 Saint Paul's 0 2 0.000 2 2 0.500
4 Shaw 0 4 0.000 0 6 0.000
5 Virginia State 0 2 0.000 0 4 0.000
6 Johnson C. Smith 0 2 0.000 0 6 0.000
7 Virginia Union 0 2 0.000 0 2 0.000
8 Saint Augustine's 0 2 0.000 0 4 0.000
9 Livingstone College 0 2 0.000 0 2 0.000
10 Elizabeth City 0 2 0.000 0 5 0.000
11 Chowan University 0 0 0.000 4 8 0.330
12 Lincoln University (PA) 0 0 0.000 0 0 0.000
Conference Carolinas
# Team W L PCT OW OL OPCT
1 Queens (NC) 8 0 1.000 20 7 0.740
2 Pfeiffer 5 2 0.710 11 10 0.520
3 Belmont Abbey 2 3 0.400 3 8 0.270
4 Lees-McRae 1 2 0.330 5 2 0.710
5 Limestone 0 1 0.000 10 8 0.560
6 Coker 0 2 0.000 1 2 0.330
7 Anderson (SC) 0 1 0.000 1 3 0.250
8 Barton 0 1 0.000 2 6 0.250
9 Mount Olive 0 1 0.000 2 12 0.140
10 St. Andrews Presbyterian 0 5 0.000 1 13 0.070
11 Erskine 0 0 0.000 4 6 0.400
East Coast Conference
# Team W L PCT OW OL OPCT
1 LIU-C.W. Post 2 0 1.000 2 2 0.500
2 Dowling 6 2 0.750 6 4 0.600
3 Concordia (NY) 1 2 0.330 3 5 0.380
4 Mercy 0 2 0.000 2 2 0.500
5 New York Institute of Technology 0 2 0.000 6 13 0.320
6 Molloy 0 1 0.000 0 1 0.000
7 Queens College (NY) 0 1 0.000 0 1 0.000
8 Saint Thomas Aquinas 0 2 0.000 0 2 0.000
9 Bridgeport 0 0 0.000 0 0 0.000
Great Lakes Intercollegiate Athletic Conference
# Team W L PCT OW OL OPCT
1 Wayne State (MI) 2 0 1.000 13 5 0.720
2 Northwood (MI) 1 0 1.000 3 7 0.300
3 Lake Superior State 1 0 1.000 1 7 0.130
4 Tiffin 1 2 0.330 9 8 0.530
5 Ferris State 0 0 0.000 12 9 0.570
6 Grand Valley State 0 0 0.000 6 5 0.550
7 Findlay 0 2 0.000 0 3 0.000
8 Saginaw Valley State 0 0 0.000 8 0 1.000
9 Ashland 0 0 0.000 0 2 0.000
10 Hillsdale 0 0 0.000 0 0 0.000
Great Lakes Valley Conference
# Team W L PCT OW OL OPCT
1 Lewis 2 0 1.000 14 9 0.610
2 Northern Kentucky 3 0 1.000 13 6 0.680
3 Southern Indiana 7 1 0.880 10 8 0.560
4 Saint Joseph's (IN) 1 1 0.500 1 4 0.200
5 Kentucky Wesleyan 1 1 0.500 1 5 0.170
6 Missouri S&T 3 4 0.430 7 6 0.540
7 Drury University 3 7 0.300 8 12 0.400
8 Indianapolis 0 2 0.000 4 6 0.400
9 Maryville - Saint Louis 0 2 0.000 5 9 0.360
10 Quincy 0 2 0.000 1 3 0.250
11 Rockhurst 0 4 0.000 0 4 0.000
12 Bellarmine 0 0 0.000 4 4 0.500
13 Missouri-St. Louis 0 0 0.000 0 2 0.000
14 Wisconsin - Parkside 0 0 0.000 0 0 0.000
Great Northwest Athletic Conf.
# Team W L PCT OW OL OPCT
1 Western Oregon 3 1 0.750 3 1 0.750
2 Central Washington 3 1 0.750 3 2 0.600
3 Montana State-Billings 12 8 0.600 14 12 0.540
4 Western Washington 5 5 0.500 5 5 0.500
5 Saint Martin's 1 1 0.500 2 2 0.500
6 Northwest Nazarene 0 8 0.000 0 8 0.000
Gulf South Conference
# Team W L PCT OW OL OPCT
1 Valdosta State 1 0 1.000 11 0 1.000
2 West Florida 1 0 1.000 13 3 0.810
3 Ouachita Baptist 2 0 1.000 7 2 0.780
4 Henderson State 1 3 0.250 6 7 0.460
5 Alabama-Huntsville 0 0 0.000 5 1 0.830
6 West Alabama 1 0 0.000 17 5 0.770
7 Arkansas-Monticello 0 0 0.000 7 3 0.700
8 Delta State 0 0 0.000 4 2 0.670
9 Arkansas Tech 0 0 0.000 6 5 0.550
10 Christian Brothers 0 0 0.000 1 1 0.500
11 North Alabama 0 0 0.000 4 5 0.440
12 West Georgia 0 0 0.000 10 16 0.380
13 Southern Arkansas 0 0 0.000 2 6 0.250
Heartland Conference
# Team W L PCT OW OL OPCT
1 Incarnate Word 5 1 0.830 18 15 0.550
2 Texas A&M International 5 3 0.630 15 25 0.380
3 Saint Mary's (TX) 3 2 0.600 7 7 0.500
4 Newman 0 3 0.000 0 5 0.000
5 Lincoln (MO) 0 0 0.000 0 2 0.000
6 Saint Edward's 0 0 0.000 8 5 0.620
7 Panhandle State (OK) 0 0 0.000 0 2 0.000
8 Texas Permian Basin 0 0 0.000 0 4 0.000
Independent D2
# Team W L PCT OW OL OPCT
1 North Greenville 0 2 0.000 1 5 0.170
2 Urbana (OH) 0 0 0.000 3 3 0.500
3 King (TN) 0 0 0.000 1 1 0.500
4 Palm Beach Atlantic University 0 0 0.000 5 5 0.500
5 Washington Adventist 0 0 0.000 2 4 0.330
6 Oakland City (IN) 0 0 0.000 1 7 0.130
7 Lake Erie 0 0 0.000 0 3 0.000
8 Puerto Rico-Rio Piedras 0 0 0.000 0 0 0.000
9 Puerto Rico-Cayey 0 0 0.000 0 0 0.000
