NFCA.ORG
[ Scores ] [ Standings ]

Search team:
<
 
Cal JC
Bay Valley
# Team W L PCT OW OL OPCT
1 Laney 0 0 0.000 0 0 0.000
2 Yuba 0 0 0.000 0 0 0.000
3 Los Medanos 0 0 0.000 0 0 0.000
4 Mendocino 0 0 0.000 0 0 0.000
5 Napa Valley 0 0 0.000 0 0 0.000
6 Contra Costa 0 0 0.000 0 0 0.000
7 Solano CC 0 0 0.000 0 0 0.000
Big 8
# Team W L PCT OW OL OPCT
1 Cosumnes River 0 0 0.000 0 0 0.000
2 Santa Rosa JC 0 0 0.000 0 0 0.000
3 Diablo Valley 0 0 0.000 0 0 0.000
4 Sierra College 0 0 0.000 0 0 0.000
5 Modesto JC 0 0 0.000 0 0 0.000
6 Sacramento City College 0 0 0.000 0 0 0.000
7 American River 0 0 0.000 0 0 0.000
8 San Joaquin Delta 0 0 0.000 0 0 0.000
Central Valley
# Team W L PCT OW OL OPCT
1 Porterville 0 0 0.000 0 0 0.000
2 Sequoias 0 0 0.000 0 0 0.000
3 Reedley 0 0 0.000 0 0 0.000
4 Fresno City College 0 0 0.000 0 0 0.000
5 Taft 0 0 0.000 0 0 0.000
6 Merced 0 0 0.000 0 0 0.000
7 West Hills 0 0 0.000 0 0 0.000
Coast
# Team W L PCT OW OL OPCT
1 Cabrillo 0 0 0.000 0 0 0.000
2 Monterey Peninsula 0 0 0.000 0 0 0.000
3 Mission 0 0 0.000 0 0 0.000
4 Chabot 0 0 0.000 0 0 0.000
5 San Jose City College 0 0 0.000 0 0 0.000
6 Ohlone 0 0 0.000 0 0 0.000
7 De Anza 0 0 0.000 0 0 0.000
8 Foothill 0 0 0.000 0 0 0.000
9 San Francisco, City College of 0 0 0.000 0 0 0.000
10 Gavilan 0 0 0.000 0 0 0.000
11 West Valley 0 0 0.000 0 0 0.000
12 San Mateo, College of 0 0 0.000 0 0 0.000
13 Hartnell 0 0 0.000 0 0 0.000
Foothill
# Team W L PCT OW OL OPCT
1 San Bernardino Valley 0 0 0.000 0 0 0.000
2 Antelope Valley 0 0 0.000 0 0 0.000
3 Victor Valley 0 0 0.000 0 0 0.000
4 College of the Desert 0 0 0.000 0 0 0.000
5 Chaffey 0 0 0.000 0 0 0.000
6 Mt. San Jacinto 0 0 0.000 0 0 0.000
7 Barstow College 0 0 0.000 0 0 0.000
8 Rio Hondo 0 0 0.000 0 0 0.000
Golden Valley
# Team W L PCT OW OL OPCT
1 Feather River College 0 0 0.000 0 0 0.000
2 Lassen CC 0 0 0.000 0 0 0.000
3 Butte 0 0 0.000 0 0 0.000
4 Shasta 0 0 0.000 0 0 0.000
5 College of the Redwoods 0 0 0.000 0 0 0.000
6 College of the Siskiyous 0 0 0.000 0 0 0.000
Orange Empire
# Team W L PCT OW OL OPCT
1 Santa Ana 0 0 0.000 0 0 0.000
2 Fullerton 0 0 0.000 0 0 0.000
3 Saddleback 0 0 0.000 0 0 0.000
4 Golden West 0 0 0.000 0 0 0.000
5 Santiago Canyon 0 0 0.000 0 0 0.000
6 Orange Coast 0 0 0.000 0 0 0.000
7 Riverside CC 0 0 0.000 0 0 0.000
8 Cypress 0 0 0.000 0 0 0.000
Pacific Coast
# Team W L PCT OW OL OPCT
1 Palomar 0 0 0.000 0 0 0.000
2 San Diego CC 0 0 0.000 0 0 0.000
3 San Diego Mesa 0 0 0.000 0 0 0.000
4 Grossmont 0 0 0.000 0 0 0.000
5 Southwestern 0 0 0.000 0 0 0.000
6 Imperial Valley 0 0 0.000 0 0 0.000
South Coast
# Team W L PCT OW OL OPCT
1 Long Beach City 0 0 0.000 0 0 0.000
2 Mt. San Antonio College 0 0 0.000 0 0 0.000
3 El Camino 0 0 0.000 0 0 0.000
4 Pasadena City College 0 0 0.000 0 0 0.000
5 Cerritos 0 0 0.000 0 0 0.000
6 East Los Angeles 0 0 0.000 0 0 0.000
7 Los Angeles Harbor 0 0 0.000 0 0 0.000
Western State
# Team W L PCT OW OL OPCT
1 Oxnard 0 0 0.000 0 0 0.000
2 Ventura 0 0 0.000 0 0 0.000
3 Cuesta 0 0 0.000 0 0 0.000
4 Allan Hancock 0 0 0.000 0 0 0.000
5 Santa Monica 0 0 0.000 0 0 0.000
6 LA Mission 0 0 0.000 0 0 0.000
7 Glendale 0 0 0.000 0 0 0.000
8 Bakersfield 0 0 0.000 0 0 0.000
9 Los Angeles Pierce 0 0 0.000 0 0 0.000
10 Moorpark 0 0 0.000 0 0 0.000
11 College of the Canyons 0 0 0.000 0 0 0.000
12 Los Angeles Valley 0 0 0.000 0 0 0.000
13 Santa Barbara City College 0 0 0.000 0 0 0.000
14 Citrus 0 0 0.000 0 0 0.000
 
Division I
America East Conference
# Team W L PCT OW OL OPCT
1 Boston University 6 1 0.860 11 4 0.730
2 Stony Brook 3 2 0.600 5 5 0.500
3 Maryland-Baltimore County 3 2 0.600 3 4 0.430
4 Maine 4 3 0.570 4 3 0.570
5 Albany 3 3 0.500 10 5 0.670
6 Hartford 2 3 0.400 3 4 0.430
7 Binghamton 2 4 0.330 2 6 0.250
Atlantic 10 Conference
# Team W L PCT OW OL OPCT
1 Saint Louis 2 0 1.000 3 4 0.430
2 Charlotte 5 1 0.830 6 3 0.670
3 Saint Joseph's 6 2 0.750 7 2 0.780
4 Massachusetts 3 2 0.600 6 4 0.600
5 Temple 1 1 0.500 3 1 0.750
6 Fordham 3 3 0.500 5 3 0.630
7 Dayton 3 3 0.500 3 3 0.500
8 Rhode Island 0 4 0.000 1 4 0.200
9 Saint Bonaventure 0 2 0.000 0 4 0.000
10 LaSalle 0 0 0.000 0 1 0.000
11 George Washington 0 0 0.000 0 2 0.000
Atlantic Coast Conference
# Team W L PCT OW OL OPCT
1 Georgia Tech 5 0 1.000 12 1 0.920
2 Florida State 6 0 1.000 9 1 0.900
3 North Carolina State 2 1 0.670 3 2 0.600
4 Maryland 2 3 0.400 7 5 0.580
5 Virginia Tech 1 2 0.330 8 5 0.620
6 Boston College 1 5 0.170 2 7 0.220
7 North Carolina 0 3 0.000 2 6 0.250
8 Virginia 0 3 0.000 0 5 0.000
Atlantic Sun Conference
# Team W L PCT OW OL OPCT
1 Florida Gulf Coast 12 4 0.750 41 8 0.840
2 Mercer 2 1 0.670 2 3 0.400
3 Kennesaw State 3 2 0.600 3 4 0.430
4 USC Upstate 1 1 0.500 2 2 0.500
5 Campbell 0 0 0.000 5 4 0.560
6 East Tennessee State 0 1 0.000 0 4 0.000
7 Lipscomb 0 0 0.000 2 0 1.000
8 Jacksonville 0 0 0.000 1 1 0.500
9 Stetson 0 0 0.000 0 1 0.000
10 Belmont 0 0 0.000 0 2 0.000
11 North Florida 0 0 0.000 0 0 0.000
Big 12 Conference
# Team W L PCT OW OL OPCT
1 Oklahoma 14 4 0.780 35 14 0.710
2 Oklahoma State 3 2 0.600 5 6 0.450
3 Texas A&M 3 2 0.600 4 5 0.440
4 Texas 4 3 0.570 7 3 0.700
5 Nebraska 1 1 0.500 1 1 0.500
6 Missouri 2 2 0.500 3 3 0.500
7 Kansas 5 6 0.450 5 8 0.380
8 Iowa State 1 3 0.250 2 3 0.400
9 Texas Tech 1 5 0.170 1 8 0.110
10 Baylor 0 3 0.000 3 3 0.500
Big East Conference
# Team W L PCT OW OL OPCT
1 Notre Dame 3 0 1.000 4 0 1.000
2 Louisville 2 0 1.000 6 1 0.860
3 DePaul 2 0 1.000 5 3 0.630
4 Connecticut 4 3 0.570 4 6 0.400
5 Rutgers 3 3 0.500 7 4 0.640
6 Pittsburgh 3 3 0.500 5 3 0.630
7 South Florida 2 2 0.500 3 3 0.500
8 Providence 4 4 0.500 4 4 0.500
9 Seton Hall 2 2 0.500 3 4 0.430
10 Georgetown 2 3 0.400 2 3 0.400
11 Villanova 2 5 0.290 2 5 0.290
12 St. John's 2 7 0.220 2 7 0.220
13 Syracuse 1 4 0.200 2 7 0.220
Big South Conference
# Team W L PCT OW OL OPCT
1 Winthrop 4 0 1.000 4 0 1.000
2 Radford 4 0 1.000 11 3 0.790
3 Liberty 6 1 0.860 7 5 0.580
4 Charleston Southern 0 3 0.000 1 4 0.200
5 Coastal Carolina 0 6 0.000 0 6 0.000
6 Gardner-Webb 0 1 0.000 0 2 0.000
7 Presbyterian 0 3 0.000 0 3 0.000
Big Ten Conference
# Team W L PCT OW OL OPCT
1 Ohio State 3 0 1.000 6 2 0.750
2 Michigan 8 1 0.890 8 1 0.890
3 Iowa 6 1 0.860 5 2 0.710
4 Purdue 5 1 0.830 7 2 0.780
5 Illinois 5 1 0.830 5 2 0.710
6 Michigan State 5 3 0.630 6 4 0.600
7 Northwestern 2 4 0.330 3 5 0.380
8 Penn State 2 4 0.330 3 5 0.380
9 Wisconsin 2 8 0.200 3 8 0.270
10 Indiana 1 7 0.130 1 7 0.130
11 Minnesota 1 9 0.100 3 9 0.250
Big West Conference
# Team W L PCT OW OL OPCT
1 Cal Poly 7 1 0.880 7 2 0.780
2 Long Beach State 5 1 0.830 5 2 0.710
3 Cal State Fullerton 7 2 0.780 7 3 0.700
4 UC Santa Barbara 5 7 0.420 5 7 0.420
5 Cal State Northridge 1 4 0.200 1 4 0.200
6 Pacific (CA) 1 5 0.170 1 5 0.170
7 UC Davis 1 7 0.130 1 10 0.090
8 UC Riverside 0 2 0.000 0 2 0.000
Colonial Athletic Association
# Team W L PCT OW OL OPCT
1 Georgia State 3 0 1.000 3 0 1.000
2 James Madison 6 0 1.000 9 1 0.900
3 Hofstra 3 0 1.000 4 4 0.500
4 Towson 1 0 1.000 2 3 0.400
5 Delaware 1 2 0.330 1 2 0.330
6 George Mason 2 4 0.330 2 5 0.290
7 Drexel 0 4 0.000 4 5 0.440
8 North Carolina, Wilmington 0 6 0.000 0 6 0.000
Conference USA
# Team W L PCT OW OL OPCT
1 Tulsa 6 1 0.860 9 3 0.750
2 Houston 4 2 0.670 4 3 0.570
3 UAB 2 1 0.670 7 6 0.540
4 Central Florida 4 3 0.570 4 3 0.570
5 Marshall 3 5 0.380 7 5 0.580
6 Memphis 2 4 0.330 2 5 0.290
7 UTEP 1 3 0.250 4 5 0.440
8 Southern Mississippi 1 5 0.170 4 5 0.440
9 East Carolina 0 3 0.000 2 5 0.290
Great West Conference
# Team W L PCT OW OL OPCT
1 North Dakota 1 1 0.500 5 16 0.240
2 South Dakota 0 2 0.000 8 12 0.400
3 Houston Baptist 0 0 0.000 5 14 0.260
4 Utah Valley State 0 0 0.000 0 0 0.000
Horizon League
# Team W L PCT OW OL OPCT
1 Cleveland State 3 0 1.000 5 0 1.000
2 Illinois-Chicago 3 1 0.750 3 1 0.750
3 Wright State 4 2 0.670 7 2 0.780
4 Butler 2 1 0.670 3 1 0.750
5 Wisconsin - Green Bay 1 1 0.500 3 1 0.750
6 Youngstown State 1 1 0.500 1 4 0.200
7 Loyola (IL) 3 4 0.430 5 6 0.450
8 Valparaiso 2 6 0.250 3 8 0.270
9 Detroit 0 3 0.000 0 9 0.000
Independent D1
# Team W L PCT OW OL OPCT
1 Longwood 0 0 0.000 1 1 0.500
2 North Carolina Central 0 0 0.000 0 19 0.000
3 Savannah State 0 0 0.000 0 0 0.000
Ivy League
# Team W L PCT OW OL OPCT
1 Cornell 2 0 1.000 2 0 1.000
2 Harvard 2 0 1.000 3 1 0.750
3 Dartmouth 2 2 0.500 2 4 0.330
4 Yale 3 5 0.380 8 8 0.500
5 Brown 0 0 0.000 1 1 0.500
6 Princeton 0 2 0.000 0 2 0.000
7 Penn 0 0 0.000 0 2 0.000
8 Columbia 0 0 0.000 0 0 0.000
Metro Atlantic Athletic Conference
# Team W L PCT OW OL OPCT
1 Manhattan 4 0 1.000 4 0 1.000
2 Niagara 2 0 1.000 4 0 1.000
3 Canisius 2 2 0.500 5 3 0.630
4 Saint Peter's 1 1 0.500 1 1 0.500
5 Fairfield 1 1 0.500 1 1 0.500
6 Rider 1 1 0.500 1 1 0.500
7 Marist 1 1 0.500 1 4 0.200
8 Iona 2 4 0.330 2 6 0.250
9 Siena 2 6 0.250 2 8 0.200
Mid-American Conference
# Team W L PCT OW OL OPCT
1 Ball State 6 0 1.000 6 1 0.860
2 Buffalo 3 1 0.750 4 2 0.670
3 Western Michigan 6 3 0.670 9 6 0.600
4 Akron 7 5 0.580 9 7 0.560
5 Toledo 2 2 0.500 2 2 0.500
6 Ohio 3 3 0.500 3 8 0.270
7 Miami (Ohio) 4 5 0.440 6 5 0.550
8 Bowling Green State 4 5 0.440 4 8 0.330
9 Kent State 3 5 0.380 4 9 0.310
10 Eastern Michigan 1 3 0.250 3 3 0.500
11 Northern Illinois 1 3 0.250 3 4 0.430
12 Central Michigan 1 3 0.250 1 3 0.250
Mid-Eastern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Howard 3 0 1.000 3 0 1.000
2 Florida A&M 5 1 0.830 5 3 0.630
3 Morgan State 1 1 0.500 1 1 0.500
4 Maryland - Eastern Shore 2 3 0.400 2 3 0.400
5 Delaware State 3 5 0.380 4 9 0.310
6 Hampton 1 2 0.330 2 2 0.500
7 Winston-Salem State 0 3 0.000 1 6 0.140
8 Bethune-Cookman 0 3 0.000 0 3 0.000
9 South Carolina State 0 3 0.000 0 3 0.000
10 Coppin State 0 4 0.000 0 6 0.000
11 North Carolina A&T State 0 0 0.000 0 3 0.000
12 Norfolk State 0 0 0.000 0 1 0.000
Missouri Valley Conference
# Team W L PCT OW OL OPCT
1 Northern Iowa 2 0 1.000 2 1 0.670
2 Creighton 3 1 0.750 3 1 0.750
3 Illinois State 6 3 0.670 6 4 0.600
4 Southern Illinois 4 3 0.570 4 3 0.570
5 Indiana State 5 5 0.500 7 5 0.580
6 Bradley 7 7 0.500 16 12 0.570
7 Wichita State 2 3 0.400 3 3 0.500
8 Drake 3 6 0.330 5 7 0.420
9 Evansville 2 5 0.290 3 6 0.330
10 Missouri State 1 5 0.170 0 7 0.000
Mountain West Conference
# Team W L PCT OW OL OPCT
1 Brigham Young 7 2 0.780 7 2 0.780
2 UNLV 5 2 0.710 6 3 0.670
3 Utah 3 4 0.430 3 4 0.430
4 Colorado State 2 3 0.400 4 3 0.570
5 San Diego State 2 3 0.400 2 3 0.400
6 New Mexico 1 4 0.200 1 4 0.200
Northeast Conference
# Team W L PCT OW OL OPCT
1 Mount Saint Mary's (MD) 2 0 1.000 2 0 1.000
2 Monmouth (NJ) 2 0 1.000 2 0 1.000
3 Long Island 6 0 1.000 11 1 0.920
4 Fairleigh Dickinson-Metropolitan 1 1 0.500 2 4 0.330
5 Quinnipiac 0 2 0.000 1 3 0.250
6 Central Connecticut State 0 4 0.000 2 6 0.250
7 Saint Francis (PA) 0 4 0.000 0 4 0.000
8 Robert Morris (PA) 0 2 0.000 0 2 0.000
9 Sacred Heart 0 0 0.000 1 1 0.500
10 Bryant 0 0 0.000 12 30 0.290
11 Wagner 0 0 0.000 0 2 0.000
Ohio Valley Conference
# Team W L PCT OW OL OPCT
1 Southeast Missouri State 3 0 1.000 3 0 1.000
2 Jacksonville State 3 0 1.000 7 1 0.880
3 Southern Illinois - Edwardsville 3 0 1.000 41 10 0.800
4 Morehead State (KY) 3 0 1.000 4 2 0.670
5 Tennessee-Martin 1 0 1.000 1 1 0.500
6 Austin Peay 2 5 0.290 3 6 0.330
7 Eastern Illinois 1 8 0.110 1 10 0.090
8 Tennessee Tech 0 0 0.000 1 1 0.500
9 Eastern Kentucky 0 0 0.000 0 2 0.000
10 Murray State University 0 0 0.000 0 0 0.000
11 Tennessee State 0 0 0.000 0 0 0.000
Pacific Coast Softball Conference
# Team W L PCT OW OL OPCT
1 Sacramento State 4 1 0.800 4 1 0.800
2 Portland State 4 2 0.670 4 3 0.570
3 Loyola Marymount 2 6 0.250 2 6 0.250
4 Utah Valley 0 2 0.000 0 4 0.000
5 Saint Mary's (CA) 0 1 0.000 0 1 0.000
6 Idaho State 0 0 0.000 2 0 1.000
7 Cal State Bakersfield 0 0 0.000 2 2 0.500
8 Seattle 0 0 0.000 18 20 0.470
9 Northern Colorado 0 0 0.000 2 6 0.250
10 San Diego 0 0 0.000 0 0 0.000
11 Weber State 0 0 0.000 0 0 0.000
12 Santa Clara 0 0 0.000 0 0 0.000
Pacific-10 Conference
# Team W L PCT OW OL OPCT
1 UCLA 9 1 0.900 11 1 0.920
2 California 5 2 0.710 9 4 0.690
3 Washington 7 3 0.700 15 5 0.750
4 Stanford 6 3 0.670 11 5 0.690
5 Arizona 4 5 0.440 6 6 0.500
6 Arizona State 4 7 0.360 7 9 0.440
7 Oregon 1 8 0.110 1 8 0.110
8 Oregon State 0 10 0.000 1 10 0.090
Patriot League
# Team W L PCT OW OL OPCT
1 Bucknell 3 1 0.750 4 3 0.570
2 Army 4 4 0.500 4 4 0.500
3 Lafayette 7 10 0.410 13 21 0.380
4 Colgate 1 2 0.330 2 6 0.250
5 Holy Cross 1 3 0.250 2 5 0.290
6 Lehigh 0 0 0.000 3 3 0.500
Southeastern Conference
# Team W L PCT OW OL OPCT
1 Alabama 5 0 1.000 7 1 0.880
2 Florida 3 0 1.000 10 2 0.830
3 LSU 6 1 0.860 8 4 0.670
4 Kentucky 5 1 0.830 6 3 0.670
5 Georgia 4 1 0.800 12 4 0.750
6 Mississippi State 3 4 0.430 4 7 0.360
7 Auburn 2 7 0.220 2 9 0.180
8 Tennessee 1 4 0.200 3 4 0.430
9 South Carolina 1 5 0.170 1 5 0.170
10 Mississippi 0 1 0.000 3 5 0.380
11 Arkansas 0 5 0.000 2 8 0.200
Southern Conference
# Team W L PCT OW OL OPCT
1 College of Charleston 3 0 1.000 4 3 0.570
2 Chattanooga 7 3 0.700 7 5 0.580
3 Georgia Southern 3 4 0.430 7 6 0.540
4 Samford 3 4 0.430 6 6 0.500
5 UNC Greensboro 2 4 0.330 8 8 0.500
6 Elon 2 4 0.330 2 5 0.290
7 Appalachian State 0 0 0.250 3 2 0.600
8 Furman 0 4 0.000 1 5 0.170
9 Western Carolina 0 1 0.000 0 3 0.000
Southland Conference
# Team W L PCT OW OL OPCT
1 Texas State 8 1 0.890 8 3 0.730
2 UTSA 4 1 0.800 6 5 0.550
3 McNeese State 5 3 0.630 4 3 0.570
4 Stephen F. Austin State 2 4 0.330 2 4 0.330
5 Central Arkansas 1 2 0.330 1 6 0.140
6 Sam Houston State 0 2 0.000 1 3 0.250
7 Nicholls State (LA) 0 3 0.000 0 3 0.000
8 Northwestern State (LA) 0 4 0.000 0 8 0.000
9 Texas - Arlington 0 0 0.000 0 1 0.000
10 Southeastern Louisiana 0 0 0.000 0 2 0.000
11 Texas A & M, Corpus Christi 0 0 0.000 0 0 0.000
Southwestern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Mississippi Valley State 0 0 0.000 1 2 0.330
2 Grambling 0 0 0.000 0 1 0.000
3 Alcorn State 0 0 0.000 0 0 0.000
4 Prairie View A & M 0 0 0.000 0 0 0.000
5 Arkansas - Pine Bluff 0 0 0.000 0 0 0.000
6 Southern University 0 0 0.000 0 0 0.000
7 Alabama A&M 0 0 0.000 0 0 0.000
8 Texas Southern 0 0 0.000 0 0 0.000
9 Jackson State 0 0 0.000 0 0 0.000
10 Alabama State 0 0 0.000 0 0 0.000
Sun Belt Conference
# Team W L PCT OW OL OPCT
1 Louisiana-Lafayette 7 0 1.000 14 3 0.820
2 Troy 2 0 1.000 4 2 0.670
3 Florida International 4 2 0.670 6 3 0.670
4 Western Kentucky 5 3 0.630 10 5 0.670
5 Florida Atlantic 3 4 0.430 6 5 0.550
6 Middle Tennessee 2 3 0.400 3 4 0.430
7 South Alabama 1 4 0.200 3 6 0.330
8 North Texas 0 3 0.000 1 6 0.140
9 Louisiana-Monroe 0 5 0.000 1 7 0.130
The Summit League
# Team W L PCT OW OL OPCT
1 Oakland (MI) 3 0 1.000 6 3 0.670
2 Western Illinois 3 0 1.000 5 3 0.630
3 North Dakota State 7 1 0.880 13 4 0.760
4 Southern Utah 2 1 0.670 2 2 0.500
5 UMKC 4 2 0.670 4 4 0.500
6 Centenary (LA) 1 2 0.330 3 3 0.500
7 South Dakota State 0 5 0.000 1 5 0.170
8 IUPUI 0 3 0.000 0 5 0.000
9 IPFW 0 6 0.000 0 6 0.000
Western Athletic Conference
# Team W L PCT OW OL OPCT
1 Fresno State 5 0 1.000 10 2 0.830
2 Nevada 4 0 1.000 5 2 0.710
3 Hawaii 5 1 0.830 6 3 0.670
4 New Mexico State 3 3 0.500 3 3 0.500
5 Boise State 3 12 0.200 10 21 0.320
6 Utah State 1 7 0.130 1 7 0.130
7 San Jose State 0 1 0.000 0 2 0.000
8 Louisiana Tech 0 0 0.000 2 2 0.500
 
Division II
California Collegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Humboldt State 4 1 0.800 5 6 0.450
2 Cal State San Bernardino 2 5 0.290 3 5 0.380
3 Sonoma State 0 0 0.000 2 0 1.000
4 Cal State Stanislaus 0 0 0.000 2 2 0.500
5 UC San Diego 0 0 0.000 1 2 0.330
6 Cal State Monterey Bay 0 0 0.000 0 1 0.000
7 Cal State Chico 0 0 0.000 0 0 0.000
8 Cal State Dominguez Hills 0 0 0.000 0 0 0.000
9 San Francisco State 0 0 0.000 0 0 0.000
10 Cal State East Bay 0 0 0.000 0 0 0.000
Central Atlantic Collegiate Conference
# Team W L PCT OW OL OPCT
1 Holy Family 2 0 1.000 2 0 1.000
2 Caldwell 2 1 0.670 8 6 0.570
3 Georgian Court 1 1 0.500 6 1 0.860
4 Philadelphia 1 1 0.500 2 1 0.670
5 Goldey-Beacom 8 16 0.330 17 23 0.430
6 Post University 2 4 0.330 2 6 0.250
7 Bloomfield 0 1 0.000 0 3 0.000
8 Chestnut Hill 0 6 0.000 0 6 0.000
9 Sciences-Philadelphia 0 2 0.000 0 2 0.000
10 Farmingdale 0 0 0.000 2 0 1.000
11 Dominican (NY) 2 0 0.000 3 2 0.600
12 Wilmington (DE) 0 0 0.000 0 1 0.000
13 Nyack 0 0 0.000 0 0 0.000
14 Felician 0 0 0.000 0 0 0.000
Central Intercollegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Fayetteville State 17 1 0.940 26 25 0.510
2 Bowie State 1 1 0.500 3 3 0.500
3 Saint Paul's 0 2 0.000 2 2 0.500
4 Virginia Union 0 2 0.000 0 2 0.000
5 Saint Augustine's 0 2 0.000 0 4 0.000
6 Livingstone College 0 2 0.000 0 2 0.000
7 Elizabeth City 0 2 0.000 0 5 0.000
8 Shaw 0 2 0.000 0 4 0.000
9 Virginia State 0 2 0.000 0 4 0.000
10 Johnson C. Smith 0 2 0.000 0 4 0.000
Conference Carolinas
# Team W L PCT OW OL OPCT
1 Mount Olive 0 0 0.000 0 0 0.000
2 Coker 0 0 0.000 0 0 0.000
3 Pfeiffer 0 0 0.000 0 0 0.000
4 Erskine 0 0 0.000 0 0 0.000
5 Anderson (SC) 0 0 0.000 0 0 0.000
6 Queens (NC) 0 0 0.000 0 0 0.000
7 Lees-McRae 0 0 0.000 0 0 0.000
8 Barton 0 0 0.000 0 0 0.000
9 St. Andrews Presbyterian 0 0 0.000 0 0 0.000
10 Limestone 0 0 0.000 0 0 0.000
11 Belmont Abbey 0 0 0.000 0 0 0.000
East Coast Conference
# Team W L PCT OW OL OPCT
1 LIU-C.W. Post 2 0 1.000 2 2 0.500
2 Dowling 6 2 0.750 6 4 0.600
3 Concordia (NY) 1 2 0.330 3 2 0.600
4 Mercy 0 2 0.000 2 2 0.500
5 New York Institute of Technology 0 2 0.000 6 13 0.320
6 Saint Thomas Aquinas 0 2 0.000 0 2 0.000
7 Molloy 0 1 0.000 0 1 0.000
8 Queens College (NY) 0 1 0.000 0 1 0.000
9 Bridgeport 0 0 0.000 0 0 0.000
10 Adelphi 0 0 0.000 0 0 0.000
Great Lakes Intercollegiate Athletic Conference
# Team W L PCT OW OL OPCT
1 Wayne State (MI) 2 0 1.000 8 4 0.670
2 Northwood (MI) 1 0 1.000 1 2 0.330
3 Lake Superior State 1 1 0.500 1 1 0.500
4 Tiffin 1 2 0.330 2 5 0.290
5 Findlay 0 2 0.000 0 3 0.000
6 Saginaw Valley State 0 0 0.000 5 0 1.000
7 Grand Valley State 0 0 0.000 1 1 0.500
8 Ferris State 0 0 0.000 3 4 0.430
9 Ashland 0 0 0.000 0 2 0.000
10 Hillsdale 0 0 0.000 0 0 0.000
Great Lakes Valley Conference
# Team W L PCT OW OL OPCT
1 Lewis 2 0 1.000 7 4 0.640
2 Southern Indiana 3 1 0.750 5 1 0.830
3 Missouri S&T 2 1 0.670 2 1 0.670
4 Saint Joseph's (IN) 1 1 0.500 1 2 0.330
5 Drury University 3 6 0.330 6 8 0.430
6 Indianapolis 0 2 0.000 2 4 0.330
7 Quincy 0 2 0.000 0 2 0.000
8 Rockhurst 0 2 0.000 0 2 0.000
9 Maryville - Saint Louis 0 0 0.000 1 0 1.000
10 Northern Kentucky 0 0 0.000 5 1 0.830
11 Missouri-St. Louis 0 0 0.000 0 2 0.000
12 Bellarmine 0 0 0.000 0 0 0.000
13 Kentucky Wesleyan 0 0 0.000 0 0 0.000
14 Wisconsin - Parkside 0 0 0.000 0 0 0.000
Great Northwest Athletic Conf.
# Team W L PCT OW OL OPCT
1 Central Washington 3 1 0.750 3 1 0.750
2 Montana State-Billings 8 4 0.670 8 5 0.620
3 Saint Martin's 1 1 0.500 1 1 0.500
4 Northwest Nazarene 0 4 0.000 0 4 0.000
5 Western Washington 0 2 0.000 0 2 0.000
6 Western Oregon 0 0 0.000 0 0 0.000
Gulf South Conference
# Team W L PCT OW OL OPCT
1 Alabama-Huntsville 0 0 0.000 2 0 1.000
2 Valdosta State 0 0 0.000 3 0 1.000
3 Delta State 0 0 0.000 0 0 0.000
4 Ouachita Baptist 0 0 0.000 0 0 0.000
5 West Alabama 0 0 0.000 0 0 0.000
6 Henderson State 0 0 0.000 0 0 0.000
7 West Florida 0 0 0.000 0 0 0.000
8 North Alabama 0 0 0.000 0 0 0.000
9 Arkansas-Monticello 0 0 0.000 0 0 0.000
10 West Georgia 0 0 0.000 0 0 0.000
11 Southern Arkansas 0 0 0.000 0 0 0.000
12 Christian Brothers 0 0 0.000 0 0 0.000
13 Arkansas Tech 0 0 0.000 0 0 0.000
Heartland Conference
# Team W L PCT OW OL OPCT
1 Texas A&M International 5 3 0.630 13 14 0.480
2 Incarnate Word 2 2 0.500 4 4 0.500
3 Saint Mary's (TX) 2 2 0.500 2 4 0.330
4 Saint Edward's 0 0 0.000 2 1 0.670
5 Newman 0 0 0.000 0 2 0.000
6 Texas Permian Basin 0 0 0.000 0 0 0.000
7 Lincoln (MO) 0 0 0.000 0 0 0.000
8 Panhandle State (OK) 0 0 0.000 0 0 0.000
Independent D2
# Team W L PCT OW OL OPCT
1 Flagler 0 0 0.000 18 31 0.370
2 Columbia Union 0 0 0.000 2 4 0.330
3 Oakland City (IN) 0 0 0.000 1 7 0.130
4 Palm Beach Atlantic University 0 0 0.000 0 1 0.000
5 Chowan College 0 0 0.000 0 0 0.000
6 North Greenville 0 0 0.000 0 0 0.000
7 Lincoln University (PA) 0 0 0.000 0 0 0.000
8 Puerto Rico-Cayey 0 0 0.000 0 0 0.000
9 Puerto Rico-Rio Piedras 0 0 0.000 0 0 0.000
10 Puerto Rico-Mayaguez 0 0 0.000 0 0 0.000
Lone Star Conference
# Team W L PCT OW OL OPCT
1 Angelo State 0 0 1.000 11 2 0.850
