NFCA.ORG
[ Scores ] [ Standings ]

Search team:
<
 
Cal JC
Bay Valley
# Team W L PCT OW OL OPCT
1 Napa Valley 0 0 0.000 0 0 0.000
2 Contra Costa 0 0 0.000 0 0 0.000
3 Solano CC 0 0 0.000 0 0 0.000
4 Laney 0 0 0.000 0 0 0.000
5 Yuba 0 0 0.000 0 0 0.000
6 Los Medanos 0 0 0.000 0 0 0.000
7 Mendocino 0 0 0.000 0 0 0.000
Big 8
# Team W L PCT OW OL OPCT
1 Modesto JC 0 0 0.000 0 0 0.000
2 Sacramento City College 0 0 0.000 0 0 0.000
3 American River 0 0 0.000 0 0 0.000
4 San Joaquin Delta 0 0 0.000 0 0 0.000
5 Cosumnes River 0 0 0.000 0 0 0.000
6 Santa Rosa JC 0 0 0.000 0 0 0.000
7 Diablo Valley 0 0 0.000 0 0 0.000
8 Sierra College 0 0 0.000 0 0 0.000
Central Valley
# Team W L PCT OW OL OPCT
1 Reedley 0 0 0.000 0 0 0.000
2 Fresno City College 0 0 0.000 0 0 0.000
3 Taft 0 0 0.000 0 0 0.000
4 Merced 0 0 0.000 0 0 0.000
5 West Hills 0 0 0.000 0 0 0.000
6 Porterville 0 0 0.000 0 0 0.000
7 Sequoias 0 0 0.000 0 0 0.000
Coast
# Team W L PCT OW OL OPCT
1 San Jose City College 0 0 0.000 0 0 0.000
2 Ohlone 0 0 0.000 0 0 0.000
3 De Anza 0 0 0.000 0 0 0.000
4 Foothill 0 0 0.000 0 0 0.000
5 San Francisco, City College of 0 0 0.000 0 0 0.000
6 Gavilan 0 0 0.000 0 0 0.000
7 West Valley 0 0 0.000 0 0 0.000
8 San Mateo, College of 0 0 0.000 0 0 0.000
9 Hartnell 0 0 0.000 0 0 0.000
10 Cabrillo 0 0 0.000 0 0 0.000
11 Monterey Peninsula 0 0 0.000 0 0 0.000
12 Mission 0 0 0.000 0 0 0.000
13 Chabot 0 0 0.000 0 0 0.000
Foothill
# Team W L PCT OW OL OPCT
1 Victor Valley 0 0 0.000 0 0 0.000
2 Mt. San Jacinto 0 0 0.000 0 0 0.000
3 Chaffey 0 0 0.000 0 0 0.000
4 Rio Hondo 0 0 0.000 0 0 0.000
5 Barstow College 0 0 0.000 0 0 0.000
6 San Bernardino Valley 0 0 0.000 0 0 0.000
7 Antelope Valley 0 0 0.000 0 0 0.000
8 College of the Desert 0 0 0.000 0 0 0.000
Golden Valley
# Team W L PCT OW OL OPCT
1 Butte 0 0 0.000 0 0 0.000
2 Shasta 0 0 0.000 0 0 0.000
3 College of the Redwoods 0 0 0.000 0 0 0.000
4 College of the Siskiyous 0 0 0.000 0 0 0.000
5 Feather River College 0 0 0.000 0 0 0.000
6 Lassen CC 0 0 0.000 0 0 0.000
Orange Empire
# Team W L PCT OW OL OPCT
1 Golden West 0 0 0.000 0 1 0.000
2 Santiago Canyon 0 0 0.000 0 0 0.000
3 Orange Coast 0 0 0.000 0 0 0.000
4 Riverside CC 0 0 0.000 0 0 0.000
5 Cypress 0 0 0.000 0 0 0.000
6 Santa Ana 0 0 0.000 0 0 0.000
7 Fullerton 0 0 0.000 0 0 0.000
8 Saddleback 0 0 0.000 0 0 0.000
Pacific Coast
# Team W L PCT OW OL OPCT
1 San Diego Mesa 0 0 0.000 0 0 0.000
2 Grossmont 0 0 0.000 0 0 0.000
3 Southwestern 0 0 0.000 0 0 0.000
4 Imperial Valley 0 0 0.000 0 0 0.000
5 Palomar 0 0 0.000 0 0 0.000
6 San Diego CC 0 0 0.000 0 0 0.000
South Coast
# Team W L PCT OW OL OPCT
1 Mt. San Antonio College 2 0 1.000 5 0 1.000
2 Los Angeles Harbor 0 1 0.000 0 1 0.000
3 El Camino 0 1 0.000 0 1 0.000
4 Pasadena City College 0 0 0.000 0 0 0.000
5 Cerritos 0 0 0.000 0 0 0.000
6 East Los Angeles 0 0 0.000 0 0 0.000
7 Long Beach City 0 0 0.000 0 0 0.000
Western State
# Team W L PCT OW OL OPCT
1 Moorpark 0 0 0.000 0 1 0.000
2 College of the Canyons 0 0 0.000 0 1 0.000
3 Santa Barbara City College 0 0 0.000 0 1 0.000
4 Los Angeles Pierce 0 0 0.000 0 0 0.000
5 Los Angeles Valley 0 0 0.000 0 0 0.000
6 Citrus 0 0 0.000 0 0 0.000
7 Oxnard 0 0 0.000 0 0 0.000
8 Ventura 0 0 0.000 0 0 0.000
9 Cuesta 0 0 0.000 0 0 0.000
10 Allan Hancock 0 0 0.000 0 0 0.000
11 Santa Monica 0 0 0.000 0 0 0.000
12 LA Mission 0 0 0.000 0 0 0.000
13 Glendale 0 0 0.000 0 0 0.000
14 Bakersfield 0 0 0.000 0 0 0.000
 
Division I
America East Conference
# Team W L PCT OW OL OPCT
1 Boston University 18 4 0.820 40 22 0.650
2 Maine 15 8 0.650 23 24 0.490
3 Stony Brook 16 12 0.570 37 27 0.580
4 Albany 13 13 0.500 30 28 0.520
5 Binghamton 12 13 0.480 26 24 0.520
6 Maryland-Baltimore County 9 14 0.390 27 28 0.490
7 Hartford 5 16 0.240 17 22 0.440
Atlantic 10 Conference
# Team W L PCT OW OL OPCT
1 Fordham 23 2 0.920 55 15 0.790
2 Massachusetts 19 2 0.900 45 13 0.780
3 Charlotte 18 6 0.750 43 20 0.680
4 Saint Louis 9 4 0.690 24 23 0.510
5 Saint Joseph's 12 6 0.670 26 13 0.670
6 Temple 8 12 0.400 20 33 0.380
7 Dayton 9 17 0.350 20 41 0.330
8 Rhode Island 5 14 0.260 8 26 0.240
9 Saint Bonaventure 3 10 0.230 8 23 0.260
10 George Washington 3 16 0.160 6 41 0.130
11 La Salle 1 9 0.100 7 22 0.240
Atlantic Coast Conference
# Team W L PCT OW OL OPCT
1 Georgia Tech 23 3 0.880 58 11 0.840
2 Florida State 17 9 0.650 47 19 0.710
3 Virginia 13 9 0.590 29 24 0.550
4 North Carolina 11 9 0.550 42 23 0.650
5 Virginia Tech 9 10 0.470 30 37 0.450
6 Maryland 10 12 0.450 39 27 0.590
7 North Carolina State 11 15 0.420 30 30 0.500
8 Boston College 1 17 0.060 15 31 0.330
Atlantic Sun Conference
# Team W L PCT OW OL OPCT
1 Lipscomb 15 4 0.790 31 9 0.780
2 Kennesaw State 17 6 0.740 32 33 0.490
3 Florida Gulf Coast 20 8 0.710 59 34 0.630
4 Jacksonville 15 6 0.710 33 20 0.620
5 Stetson 8 5 0.620 22 17 0.560
6 North Florida 11 7 0.610 19 27 0.410
7 Campbell 10 7 0.590 29 34 0.460
8 USC Upstate 11 11 0.500 38 17 0.690
9 Mercer 7 10 0.410 15 26 0.370
10 East Tennessee State 4 6 0.400 18 39 0.320
11 Belmont 2 8 0.200 11 47 0.190
Big 12 Conference
# Team W L PCT OW OL OPCT
1 Oklahoma 25 7 0.780 75 24 0.760
2 Oklahoma State 16 5 0.760 48 19 0.720
3 Texas 21 7 0.750 47 16 0.750
4 Texas A&M 18 8 0.690 47 22 0.680
5 Missouri 16 8 0.670 51 14 0.780
6 Nebraska 8 9 0.470 25 22 0.530
7 Texas Tech 8 16 0.330 38 25 0.600
8 Baylor 7 15 0.320 27 24 0.530
9 Kansas 7 21 0.250 24 43 0.360
10 Iowa State 4 14 0.220 27 30 0.470
Big East Conference
# Team W L PCT OW OL OPCT
1 Notre Dame 22 3 0.880 47 12 0.800
2 DePaul 21 3 0.880 41 19 0.680
3 Louisville 16 5 0.760 45 18 0.710
4 Seton Hall 9 6 0.600 20 27 0.430
5 Syracuse 11 10 0.520 29 30 0.490
6 Rutgers 11 10 0.520 29 34 0.460
7 Pittsburgh 13 13 0.500 32 27 0.540
8 South Florida 8 8 0.500 27 27 0.500
9 Villanova 14 15 0.480 29 33 0.470
10 Connecticut 13 17 0.430 22 35 0.390
11 Providence 11 16 0.410 21 29 0.420
12 Georgetown 7 16 0.300 15 30 0.330
13 St. John's 8 22 0.270 20 40 0.330
Big South Conference
# Team W L PCT OW OL OPCT
1 Radford 19 1 0.950 49 20 0.710
2 Liberty 15 4 0.790 36 15 0.710
3 Winthrop 12 5 0.710 26 23 0.530
4 Gardner-Webb 8 10 0.440 22 35 0.390
5 Charleston Southern 9 14 0.390 29 34 0.460
6 Coastal Carolina 6 15 0.290 28 37 0.430
7 Presbyterian 3 15 0.170 7 22 0.240
Big Ten Conference
# Team W L PCT OW OL OPCT
1 Michigan 24 1 0.960 52 7 0.880
2 Ohio State 21 1 0.950 43 18 0.700
3 Illinois 20 2 0.910 48 9 0.840
4 Iowa 18 10 0.640 31 26 0.540
5 Purdue 13 12 0.520 34 29 0.540
6 Northwestern 12 11 0.520 28 29 0.490
7 Penn State 9 11 0.450 28 21 0.570
8 Michigan State 9 15 0.380 25 35 0.420
9 Minnesota 7 21 0.250 18 44 0.290
10 Wisconsin 4 17 0.190 22 38 0.370
11 Indiana 4 18 0.180 12 46 0.210
Big West Conference
# Team W L PCT OW OL OPCT
1 Cal State Northridge 12 5 0.710 27 20 0.570
2 Cal Poly 17 7 0.710 27 21 0.560
3 Cal State Fullerton 14 6 0.700 19 38 0.330
4 UC Davis 14 15 0.480 25 39 0.390
5 Long Beach State 8 9 0.470 21 23 0.480
6 Pacific (CA) 10 16 0.380 24 36 0.400
7 UC Riverside 7 14 0.330 22 31 0.420
8 UC Santa Barbara 10 21 0.320 21 45 0.320
Colonial Athletic Association
# Team W L PCT OW OL OPCT
1 Hofstra 21 1 0.950 44 18 0.710
2 Georgia State 23 5 0.820 39 18 0.680
3 James Madison 17 6 0.740 33 33 0.500
4 Towson 12 9 0.570 34 25 0.580
5 Delaware 9 12 0.430 22 29 0.430
6 Drexel 10 16 0.380 23 28 0.450
7 George Mason 9 15 0.380 19 26 0.420
8 UNCW 6 21 0.220 12 43 0.220
Conference USA
# Team W L PCT OW OL OPCT
1 Tulsa 21 7 0.750 40 24 0.630
2 East Carolina 21 8 0.720 42 21 0.670
3 UAB 16 7 0.700 44 25 0.640
4 Central Florida 21 9 0.700 39 26 0.600
5 UTEP 15 14 0.520 32 29 0.520
6 Houston 15 15 0.500 26 28 0.480
7 Memphis 11 21 0.340 27 32 0.460
8 Southern Mississippi 11 22 0.330 29 32 0.480
9 Marshall 7 22 0.240 32 35 0.480
Great West Conference
# Team W L PCT OW OL OPCT
1 Houston Baptist 3 0 1.000 19 45 0.300
2 Utah Valley State 4 0 1.000 5 3 0.630
3 South Dakota 3 3 0.500 25 43 0.370
4 North Dakota 2 4 0.330 14 40 0.260
Horizon League
# Team W L PCT OW OL OPCT
1 Cleveland State 17 2 0.890 30 11 0.730
2 Butler 11 3 0.790 33 7 0.830
3 Wright State 13 8 0.620 27 25 0.520
4 Illinois-Chicago 17 11 0.610 24 34 0.410
5 Valparaiso 16 15 0.520 34 27 0.560
6 Wisconsin - Green Bay 6 7 0.460 13 13 0.500
7 Loyola (IL) 13 16 0.450 27 30 0.470
8 Youngstown State 5 9 0.360 9 28 0.240
9 Detroit 0 25 0.000 3 44 0.060
Independent D1
# Team W L PCT OW OL OPCT
1 Longwood 2 0 1.000 31 17 0.650
2 North Carolina Central 0 0 0.000 7 37 0.160
3 Savannah State 0 2 0.000 1 6 0.140
Ivy League
# Team W L PCT OW OL OPCT
1 Cornell 23 3 0.880 39 14 0.740
2 Harvard 19 7 0.730 30 24 0.560
3 Dartmouth 12 9 0.570 14 29 0.330
4 Penn 13 12 0.520 19 25 0.430
5 Princeton 7 11 0.390 12 34 0.260
6 Yale 6 18 0.250 12 26 0.320
7 Brown 2 7 0.220 5 13 0.280
8 Columbia 4 14 0.220 9 28 0.240
Metro Atlantic Athletic Conference
# Team W L PCT OW OL OPCT
1 Canisius 15 4 0.790 39 21 0.650
2 Niagara 3 1 0.750 11 9 0.550
3 Manhattan 6 5 0.550 16 14 0.530
4 Marist 2 2 0.500 4 19 0.170
5 Iona 7 8 0.470 20 29 0.410
6 Fairfield 1 3 0.250 7 15 0.320
7 Rider 2 6 0.250 7 20 0.260
8 Siena 2 9 0.180 5 33 0.130
9 Saint Peter's 1 5 0.170 2 13 0.130
Mid-American Conference
# Team W L PCT OW OL OPCT
1 Ball State 22 3 0.880 47 19 0.710
2 Kent State 19 10 0.660 35 33 0.510
3 Eastern Michigan 24 15 0.620 22 34 0.390
4 Western Michigan 15 12 0.560 23 32 0.420
5 Ohio 11 12 0.480 15 35 0.300
6 Buffalo 11 13 0.460 22 36 0.380
7 Miami (Ohio) 12 15 0.440 30 27 0.530
8 Bowling Green State 10 14 0.420 14 30 0.320
9 Central Michigan 9 13 0.410 26 25 0.510
10 Akron 9 14 0.390 23 37 0.380
11 Northern Illinois 6 10 0.380 16 36 0.310
12 Toledo 3 11 0.210 9 32 0.220
Mid-Eastern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Howard 3 0 1.000 13 16 0.450
2 North Carolina A&T State 8 2 0.800 24 25 0.490
3 Morgan State 4 1 0.800 7 11 0.390
4 Hampton 5 3 0.630 10 18 0.360
5 Delaware State 6 4 0.600 17 16 0.520
6 Florida A&M 8 6 0.570 18 21 0.460
7 Norfolk State 3 10 0.230 14 29 0.330
8 South Carolina State 2 7 0.220 5 26 0.160
9 Bethune-Cookman 1 6 0.140 13 23 0.360
10 Maryland Eastern Shore 2 12 0.140 3 30 0.090
11 Winston-Salem State 0 3 0.000 7 19 0.270
12 Coppin State 0 4 0.000 5 14 0.260
Missouri Valley Conference
# Team W L PCT OW OL OPCT
1 Illinois State 25 9 0.740 38 26 0.590
2 Southern Illinois 24 10 0.710 43 22 0.660
3 Creighton 14 7 0.670 28 17 0.620
4 Drake 16 16 0.500 34 24 0.590
5 Northern Iowa 9 10 0.470 20 17 0.540
6 Wichita State 15 18 0.450 26 33 0.440
7 Missouri State 14 18 0.440 18 37 0.330
8 Evansville 11 18 0.380 19 35 0.350
9 Bradley 13 29 0.310 31 47 0.400
10 Indiana State 10 24 0.290 27 35 0.440
Mountain West Conference
# Team W L PCT OW OL OPCT
1 Brigham Young 20 3 0.870 46 15 0.750
2 UNLV 15 4 0.790 39 23 0.630
3 San Diego State 13 7 0.650 36 16 0.690
4 Colorado State 9 12 0.430 30 24 0.560
5 Utah 8 13 0.380 29 33 0.470
6 New Mexico 2 18 0.100 13 40 0.250
Northeast Conference
# Team W L PCT OW OL OPCT
1 Long Island 19 2 0.900 41 19 0.680
2 Monmouth (NJ) 7 2 0.780 11 9 0.550
3 Saint Francis (PA) 5 2 0.710 2 27 0.070
4 Sacred Heart 13 8 0.620 23 23 0.500
5 Mount Saint Mary's (MD) 5 5 0.500 13 13 0.500
6 Robert Morris (PA) 4 4 0.500 14 14 0.500
7 Quinnipiac 4 4 0.500 10 19 0.340
8 Fairleigh Dickinson-Metropolitan 4 4 0.500 8 18 0.310
9 Wagner 3 5 0.380 5 22 0.190
10 Central Connecticut State 3 7 0.300 7 17 0.290
11 Bryant 3 12 0.200 19 62 0.230
Ohio Valley Conference
# Team W L PCT OW OL OPCT
1 Southern Illinois - Edwardsville 4 0 1.000 63 33 0.660
2 UT Martin 25 5 0.830 47 12 0.800
3 Jacksonville State 12 4 0.750 32 19 0.630
4 Morehead State (KY) 13 7 0.650 19 20 0.490
5 Murray State University 9 10 0.470 22 27 0.450
6 Eastern Illinois 13 18 0.420 23 36 0.390
7 Austin Peay 7 10 0.410 13 25 0.340
8 Eastern Kentucky 7 11 0.390 13 34 0.280
9 Tennessee Tech 5 9 0.360 14 24 0.370
10 Southeast Missouri State 9 17 0.350 20 31 0.390
11 Tennessee State 3 8 0.270 6 20 0.230
Pacific Coast Softball Conference
# Team W L PCT OW OL OPCT
1 San Diego 9 4 0.690 16 22 0.420
2 Sacramento State 17 8 0.680 27 32 0.460
3 Saint Mary's (CA) 11 7 0.610 24 21 0.530
4 Seattle 14 9 0.610 40 50 0.440
5 Utah Valley 12 13 0.480 27 40 0.400
6 Cal State Bakersfield 9 12 0.430 22 36 0.380
7 Loyola Marymount 11 16 0.410 24 32 0.430
8 Portland State 6 13 0.320 12 38 0.240
9 Santa Clara 1 11 0.080 8 25 0.240
10 Northern Colorado 1 14 0.070 6 54 0.100
11 Weber State 1 17 0.060 2 39 0.050
12 Idaho State 0 13 0.000 8 35 0.190
Pacific-10 Conference
# Team W L PCT OW OL OPCT
1 Washington 25 6 0.810 60 11 0.850
2 UCLA 23 8 0.740 53 12 0.820
3 Arizona 18 13 0.580 54 17 0.760
4 California 17 14 0.550 48 25 0.660
5 Stanford 16 16 0.500 47 24 0.660
6 Arizona State 15 18 0.450 39 27 0.590
7 Oregon 12 19 0.390 35 27 0.560
8 Oregon State 3 25 0.110 25 40 0.380
Patriot League
# Team W L PCT OW OL OPCT
1 Army 19 8 0.700 36 24 0.600
2 Lehigh 12 6 0.670 25 17 0.600
3 Bucknell 14 9 0.610 30 22 0.580
4 Colgate 9 12 0.430 27 26 0.510
5 Holy Cross 8 12 0.400 12 28 0.300
6 Lafayette 12 23 0.340 29 54 0.350
Southeastern Conference
# Team W L PCT OW OL OPCT
1 Alabama 31 3 0.910 55 12 0.820
2 Florida 20 3 0.870 49 12 0.800
3 LSU 26 9 0.740 53 20 0.730
4 Georgia 22 9 0.710 61 15 0.800
5 Tennessee 17 12 0.590 43 16 0.730
6 Kentucky 18 16 0.530 38 30 0.560
7 Auburn 12 24 0.330 31 34 0.480
8 Arkansas 11 23 0.320 29 37 0.440
9 Mississippi State 10 23 0.300 30 36 0.450
10 Mississippi 7 21 0.250 29 33 0.470
11 South Carolina 2 27 0.070 12 39 0.240
Southern Conference
# Team W L PCT OW OL OPCT
1 Chattanooga 27 10 0.730 44 24 0.650
2 Elon 17 11 0.610 36 26 0.580
3 College of Charleston 10 9 0.530 21 24 0.470
4 Appalachian State 11 12 0.480 31 30 0.510
5 UNC Greensboro 14 15 0.480 34 39 0.470
6 Samford 13 17 0.430 24 39 0.380
7 Georgia Southern 7 12 0.370 24 24 0.500
8 Furman 6 11 0.350 13 18 0.420
9 Western Carolina 2 18 0.100 4 33 0.110
Southland Conference
# Team W L PCT OW OL OPCT
1 Texas State 29 13 0.690 32 30 0.520
2 Stephen F. Austin State 17 10 0.630 25 19 0.570
3 McNeese State 23 16 0.590 41 30 0.580
4 UTSA 20 17 0.540 30 36 0.450
5 Texas A & M, Corpus Christi 11 10 0.520 25 18 0.580
6 Texas - Arlington 13 12 0.520 19 20 0.490
7 Nicholls State (LA) 9 11 0.450 14 16 0.470
8 Northwestern State (LA) 17 22 0.440 29 36 0.450
9 Central Arkansas 7 12 0.370 11 29 0.280
10 Sam Houston State 4 13 0.240 8 24 0.250
11 Southeastern Louisiana 2 11 0.150 3 21 0.130
Southwestern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Jackson State 2 1 0.670 5 15 0.250
2 Southern University 5 3 0.630 7 19 0.270
3 Alcorn State 1 2 0.330 3 11 0.210
4 Mississippi Valley State 0 1 0.000 9 21 0.300
5 Texas Southern 0 1 0.000 2 6 0.250
6 Grambling 0 2 0.000 0 12 0.000
7 Alabama State 0 1 0.000 0 14 0.000
8 Alabama A&M 0 0 0.000 2 2 0.500
9 Prairie View A & M 0 0 0.000 0 14 0.000
10 Arkansas - Pine Bluff 0 0 0.000 0 4 0.000
Sun Belt Conference
# Team W L PCT OW OL OPCT
1 Louisiana-Lafayette 26 2 0.930 59 21 0.740
2 Florida International 21 9 0.700 42 25 0.630
3 Florida Atlantic 13 13 0.500 31 32 0.490
4 Troy 12 12 0.500 28 31 0.470
5 North Texas 10 11 0.480 26 23 0.530
6 Western Kentucky 12 19 0.390 36 29 0.550
7 Louisiana-Monroe 11 18 0.380 24 32 0.430
8 Middle Tennessee 10 17 0.370 20 30 0.400
9 South Alabama 6 11 0.350 17 21 0.450
The Summit League
# Team W L PCT OW OL OPCT
1 Western Illinois 23 3 0.880 37 24 0.610
2 North Dakota State 21 10 0.680 47 28 0.630
3 IPFW 17 13 0.570 28 26 0.520
4 UMKC 14 14 0.500 22 31 0.420
5 Oakland (MI) 8 8 0.500 17 24 0.410
6 IUPUI 13 19 0.410 15 43 0.260
7 South Dakota State 10 17 0.370 19 38 0.330
8 Southern Utah 7 15 0.320 9 39 0.190
9 Centenary (LA) 5 21 0.190 12 38 0.240
Western Athletic Conference
# Team W L PCT OW OL OPCT
1 Hawaii 26 1 0.960 55 17 0.760
2 Fresno State 20 2 0.910 49 23 0.680
3 Boise State 15 21 0.420 38 55 0.410
4 New Mexico State 8 13 0.380 27 26 0.510
5 Louisiana Tech 6 10 0.380 20 23 0.470
6 Nevada 6 11 0.350 20 24 0.450
7 San Jose State 7 16 0.300 30 29 0.510
8 Utah State 7 22 0.240 18 38 0.320
 
Division II
California Collegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Cal State Monterey Bay 28 12 0.700 33 19 0.630
2 Sonoma State 24 12 0.670 45 16 0.740
3 Cal State Dominguez Hills 10 7 0.590 12 11 0.520
4 UC San Diego 22 16 0.580 31 22 0.580
5 Humboldt State 26 20 0.570 38 32 0.540
6 Cal State San Bernardino 13 14 0.480 15 20 0.430
7 Cal State Chico 7 9 0.440 9 10 0.470
8 San Francisco State 3 13 0.190 3 15 0.170
9 Cal State Stanislaus 1 16 0.060 3 21 0.130
10 Cal State East Bay 1 15 0.060 1 17 0.060
Central Atlantic Collegiate Conference
# Team W L PCT OW OL OPCT
1 Dominican (NY) 26 2 0.930 40 19 0.680
2 Caldwell 26 4 0.870 49 22 0.690
3 Georgian Court 21 6 0.780 46 21 0.690
4 Holy Family 9 4 0.690 13 16 0.450
5 Sciences-Philadelphia 13 13 0.500 15 31 0.330
6 Philadelphia 4 6 0.400 6 9 0.400
7 Goldey-Beacom 8 24 0.250 17 36 0.320
8 Bloomfield 2 6 0.250 1 12 0.080
9 Concordia (NY) 3 10 0.230 6 16 0.270
10 Post University 2 11 0.150 2 20 0.090
11 Felician 1 7 0.130 1 7 0.130
12 Wilmington (DE) 1 7 0.130 1 11 0.080
13 Nyack 0 8 0.000 0 9 0.000
14 Chestnut Hill 0 14 0.000 0 15 0.000
Central Intercollegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Fayetteville State 26 6 0.810 41 42 0.490
2 Bowie State 2 1 0.670 4 5 0.440
3 Virginia State 1 2 0.330 1 4 0.200
4 Elizabeth City 1 2 0.330 1 5 0.170
5 Johnson C. Smith 1 3 0.250 2 8 0.200
6 Shaw 1 5 0.170 1 7 0.130
7 Saint Paul's 0 3 0.000 2 5 0.290
8 Livingstone College 0 4 0.000 0 4 0.000
9 Lincoln University (PA) 0 1 0.000 0 1 0.000
10 Virginia Union 0 3 0.000 0 3 0.000
11 Saint Augustine's 0 4 0.000 0 6 0.000
12 Chowan University 0 0 0.000 4 12 0.250
Conference Carolinas
# Team W L PCT OW OL OPCT
1 Erskine 2 0 1.000 7 9 0.440
2 Queens (NC) 8 3 0.730 20 13 0.610
3 Limestone 5 2 0.710 27 15 0.640
4 Pfeiffer 12 7 0.630 21 27 0.440
5 Belmont Abbey 2 3 0.400 3 8 0.270
6 Anderson (SC) 1 2 0.330 3 4 0.430
7 Barton 1 2 0.330 4 9 0.310
8 Lees-McRae 1 4 0.200 6 11 0.350
9 Coker 1 5 0.170 2 7 0.220
10 Mount Olive 0 1 0.000 3 15 0.170
11 St. Andrews Presbyterian 0 5 0.000 2 17 0.110
East Coast Conference
# Team W L PCT OW OL OPCT
1 Dowling 30 6 0.830 50 20 0.710
2 LIU-C.W. Post 5 1 0.830 10 9 0.530
3 Molloy 1 4 0.200 7 9 0.440
4 Mercy 0 6 0.000 3 6 0.330
5 New York Institute of Technology 0 6 0.000 8 24 0.250
6 Queens College (NY) 0 3 0.000 2 11 0.150
7 Bridgeport 0 4 0.000 0 11 0.000
8 Saint Thomas Aquinas 0 7 0.000 0 11 0.000
Great Lakes Intercollegiate Athletic Conference
# Team W L PCT OW OL OPCT
1 Saginaw Valley State 4 0 1.000 17 0 1.000
2 Northwood (MI) 3 0 1.000 7 7 0.500
3 Wayne State (MI) 4 2 0.670 34 11 0.760
4 Ashland 4 2 0.670 10 5 0.670
5 Grand Valley State 2 1 0.670 10 8 0.560
6 Ferris State 11 7 0.610 23 18 0.560
7 Tiffin 15 12 0.560 34 24 0.590
8 Lake Superior State 1 5 0.170 4 24 0.140
9 Hillsdale 1 5 0.170 1 9 0.100
10 Findlay 0 8 0.000 0 9 0.000
Great Lakes Valley Conference
# Team W L PCT OW OL OPCT
1 Northern Kentucky 11 2 0.850 24 12 0.670
2 Lewis 22 7 0.760 46 22 0.680
3 Missouri S&T 16 8 0.670 25 17 0.600
4 Southern Indiana 18 13 0.580 24 25 0.490
5 Indianapolis 5 5 0.500 10 11 0.480
6 Wisconsin - Parkside 4 4 0.500 7 8 0.470
7 Missouri-St. Louis 2 3 0.400 9 8 0.530
8 Kentucky Wesleyan 3 5 0.380 3 11 0.210
9 Quincy 2 4 0.330 5 7 0.420
10 Drury University 6 13 0.320 11 18 0.380
11 Saint Joseph's (IN) 2 5 0.290 3 9 0.250
12 Bellarmine 1 5 0.170 6 11 0.350
13 Illinois Springfield (IL) 1 5 0.170 1 11 0.080
14 Maryville - Saint Louis 2 12 0.140 10 21 0.320
15 Rockhurst 1 9 0.100 1 10 0.090
Great Northwest Athletic Conf.
# Team W L PCT OW OL OPCT
1 Central Washington 20 4 0.830 20 9 0.690
2 Western Oregon 7 5 0.580 9 10 0.470
3 Montana State-Billings 27 24 0.530 29 35 0.450
4 Western Washington 7 11 0.390 7 13 0.350
5 Saint Martin's 5 9 0.360 6 12 0.330
6 Northwest Nazarene 2 14 0.130 2 16 0.110
Gulf South Conference
# Team W L PCT OW OL OPCT
1 Alabama-Huntsville 10 1 0.910 15 5 0.750
2 Valdosta State 12 2 0.860 26 4 0.870
3 Arkansas-Monticello 12 3 0.800 35 7 0.830
4 Ouachita Baptist 9 6 0.600 21 8 0.720
5 North Alabama 6 4 0.600 11 10 0.520
6 West Florida 19 13 0.590 40 17 0.700
7 Arkansas Tech 8 9 0.470 18 18 0.500
8 Henderson State 5 6 0.450 10 10 0.500
9 West Alabama 6 8 0.430 26 14 0.650
10 Christian Brothers 2 4 0.330 3 5 0.380
11 West Georgia 4 21 0.160 16 41 0.280
12 Southern Arkansas 2 11 0.150 4 17 0.190
13 Delta State 0 6 0.000 4 10 0.290
Heartland Conference
# Team W L PCT OW OL OPCT
1 Lincoln (MO) 4 0 1.000 4 10 0.290
2 Saint Edward's 9 2 0.820 18 10 0.640
3 Saint Mary's (TX) 14 7 0.670 33 24 0.580
4 Incarnate Word 16 8 0.670 32 28 0.530
5 Texas Permian Basin 4 2 0.670 5 11 0.310
6 Texas A&M International 8 9 0.470 19 34 0.360
7 Newman 5 19 0.210 5 36 0.120
8 Panhandle State (OK) 0 11 0.000 0 16 0.000
Independent D2
# Team W L PCT OW OL OPCT
1 North Greenville 0 2 0.000 5 6 0.450
2 King (TN) 0 0 0.000 7 6 0.540
3 Palm Beach Atlantic University 0 0 0.000 13 12 0.520
4 Oakland City (IN) 0 0 0.000 5 10 0.330
5 Washington Adventist 0 0 0.000 2 4 0.330
6 Urbana (OH) 0 0 0.000 3 6 0.330
7 Lake Erie 0 0 0.000 0 9 0.000
8 Puerto Rico-Rio Piedras 0 0 0.000 0 0 0.000
