NFCA.ORG
USA Today / NFCA High School Top 25 - Thursday, April 29, 2010
The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by state representatives from across the country. Records include all games played through April 25. Among the criteria considered is a school's strength of schedule, the quality of competition in its state or league, and the quality of its players.
Rank Team Record Pts Pvs
1 Naples (Florida) 25-1 0 1
2 Valencia (California) 19-3-1 0 5
3 North Davidson (North Carolina) 18-0 0 6
4 Frisco Wakeland (Texas) 29-0-1 0 7
5 Centennial (Arizona) 24-4 0 8
6 Ayala (California) 20-3 0 9
7 Keller (Texas) 28-1 0 10
8 Dunnellon (Florida) 26-1 0 11
9 Santiago (California) 21-1 0 12
10 West Fargo (North Dakota) 13-1 0 14
11 St. Mary's (Arizona) 19-3 0 15
12 Hunterdon (New Jersey) 13-0 0 16
13 Sandburg (Illinois) 23-1 0 17
14 Olathe Northwest (Kansas) 14-0 0 19
15 Alexander Central (North Carolina) 16-1 0 16
16 Coppell (Texas) 29-2 0 21
17 The Woodlands (Texas) 31-2 0 3
18 Soddy Daisy (Tennessee) 40-2 0 24
19 Red Mountain (Arizona) 27-2 0 22
20 Mater Dei (California) 19-2 0 4
21 Smithson Valley (Texas) 23-1-2 0 NR
22 Canyon (Texas) 26-2 0 NR
23 Deer Valley (Arizona) 24-3 0 NR
24 North Medford (Oregon) 9-0 0 NR
25 Mortimer Jordan (Alabama) 34-3 0 NR
Others receiving votes:
Bartram Trail (Florida); Bellaire (Texas); Bishop O'Connell (Virginia); Buchanan (California); Canyon (California); Clements (Texas); Etiwanda (California); Greenville (Ohio); Owensboro Catholic (Kentucky); Sunset (Oregon)
Dropped out:
Bishop O'Connell (Virginia); Clements (Texas); Etiwanda (California); Greenville (Ohio); Owensboro Catholic (Kentucky); Sunset (Oregon)
   
Division I
Division II
Division III
High School

Select poll:
1234567891011
12