NFCA.ORG
USA Today/NFCA High School Top 25 -- FINAL (June 30, 2010)
The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by state representatives from across the country. Records include all games played in 2010. Among the criteria considered is a school's strength of schedule, the quality of competition in its state or league, and the quality of its players.
Rank Team Record Pts Pvs
1 North Davidson (North Carolina) 33-0 0 1
2 Dunnellon (Florida) 31-1 0 2
3 Naples (Florida) 30-2 0 3
4 Pearland (Texas) 37-6-1 0 4
5 Soddy Daisy (Tennessee) 52-2 0 5
6 Ayala (California) 29-5 0 6
7 Gulliver Prep (Florida) 27-3-1 0 7
8 Centennial (Arizona) 32-5 0 8
9 Sandburg (Illinois) 42-2 0 10
10 Elk Grove (California) 25-4-1 0 9
11 Bartram Trail (Florida) 27-4 0 11
12 Cienega (Arizona) 28-4 0 12
13 Red Mountain (Arizona) 35-4 0 13
14 Waco Midway (Texas) 36-5-1 0 14
15 Mt. Carmel (California) 29-4 0 15
16 Valencia (California) 29-4-1 0 16
17 Canyon (Texas) 35-3 0 17
18 Casa Roble (California) 25-3 0 19
19 Mater Dei (California) 24-3 0 20
20 Hudsonville (Michigan) 42-1 0 NR
21 Alexander Central (North Carolina) 27-2 0 NR
22 Bishop O'Connell (Virginia) 27-1 0 22
23 Easton (Maryland) 26-0 0 23
24 St. Thomas More (Louisiana) 28-3 0 24
25 Broadneck (Maryland) 20-2 0 25
Others receiving votes:
Dropped out:
Christian County (Kentucky); Concord (New Hampshire); New Egypt (New Jersey)
   
Division I
Division II
Division III
High School

Select poll:
1234567891011
12