Louisville Slugger/NFCA Division
1994 Louisville Slugger/NSCA Division III All-America Teams
First Team
Position | Name | School |
Pitcher | Amy Haeder | Buena Vista |
Pitcher | Laurie Machuga | Allegheny |
Pitcher | Heather White | Buena Vista |
Catcher | Kara Gilligan | Rowan |
First Base | Angela Constantine | Bridgewater State |
Second Base | Jennifer Flinn | Montclair State |
Third Base | Michelle Carlson | Trenton State |
Shortstop | Kerry Barnett | Ohio Northern |
Outfield | JoAnn Heckethorn | Trenton State |
Outfield | Rachel Hudak | Trenton State |
Outfield | Rachel Butler | Alma |
DP/Utility | Robin Selbst | Trenton State |
Second Team
Position | Name | School |
Pitcher | Kate Enochs | Illinois Benedictine |
Pitcher | Peggyann Coker | Rowan |
Catcher |
Kristi Kuchinski | Montclair State |
First Base | Michelle Tesdahl | Buena Vista |
Second Base |
Megan Coe | Buena Vista |
Second Base | Mindy Everhart | Ohio Northern |
Third Base | Heidi Kerian | Buena Vista |
Shortstop | Jeanine Bleau | Ithaca |
Outfield | Wendy Long | Messiah |
Outfield | Laurie Byington | Hope |
Outfield | Keri O'Meara | Montclair State |
DP/Utility |
Kelly LeFevre | Aurora |
Third Team
Position | Name | School |
Pitcher | Marci Whitehead | Messiah |
Pitcher | Becky Koenig | Trenton State |
Catcher | Jen Jacobs | Allegheny |
First Base | Jenny Madden | Illinois Benedictine |
First Base | Jami Musey | Rowan |
Second Base | Amy Trench | Illinois Benedictine |
Third Base | Chris Postler | Wittenberg |
Shortstop | Joy Pittner | Rowan |
Outfield | Katie Anderson | Illinois Benedictine |
Outfield | Robin Reed | Illinois Wesleyan |
Outfield |
Laree Reynolds | California Lutheran |
DP/Utility | Jodi Robinson |
Allegheny |