Untitled Document
1994 Louisville Slugger/NSCA High School All America Teams First Team |
||
Pos. | Player | School |
Pitcher | Courtney Dale | Bullard |
Pitcher | Korrie Klier | Alleman |
Pitcher | Lana Morgan | Cajon |
Pitcher | Candice Darbonne | Sacred Heart |
Catcher | Kellie Wiginton | Bullard |
First Base | Ashley Berggren | Barrington |
Second Base | Christina Viale | Regina |
Third Base | Lindy Barth | Brighton |
Shortstop |
Trisha Ward |
Sacred Heart |
Outfield | Tara Mitchell | Richland |
Outfield | Nicole Cassell | Brighton |
Outfield | Debbie Womack | Silver Lake |
Utility | Kathy Mohler | Silver Lake |
Utility | Lacey Robison | Silver Lake |
Utility | Janelle Gonzales | The Linfield School |
Utility | Kelly Kennedy | Light & Life |
Honorable Mention | ||
Pos. | Name | School |
Pitcher | Kathy Bederske | Barrington |
Pitcher | Heidi Jo Munson | Madison Memorial |
Pitcher | Jamie Smith | Sprague |
Pitcher | Christine Klein | Padua Academy |
Catcher | Shannon O'Brien | Padua Academy |
First Base | Kerri Long | Wichita Northwest |
Second Base | Tracey Osier | Cicero North |
Third Base | Michelle Hedrick | Greenfield |
Shortstop | Michelle Churnock |
Foothill |
Outfield | Valerie Erskine | Gull Lake |
Outfield | Jenny Franzese | Barrington |
Outfield | Angela Navarrette | Cajon |
Utility | Angie Little | Wichita Northwest |
Utility | Jennie Stemmer | Southwest |
Utility | Beverly Harwood | Charter Oak |