State rankings submitted by the 2022 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Lake Creek (Texas) | 41-0 | 1 | |
| 2 | Roncalli (Ind.) | 33-0 | 2 | |
| 3 | Benton (Ark.) | 32-0 | 3 | |
| 4 | Riverton (Utah) | 28-1 | 4 | |
| 5 | Anthony Wayne (Ohio) | 30-1 | 5 | |
| 6 | Rockridge (Ill.) | 35-0 | 6 | |
| 7 | Monroe-Woodbury (N.Y.) | 26-0 | 7 | |
| 8 | Donovan Catholic (N.J.) | 30-1 | 8 | |
| 9 | Lakewood Ranch (Fla.) | 30-2 | 9 | |
| 10 | Oaks Christian (Calif.) | 34-1 | 10 | |
| 11 | Neshoba Central (Miss.) | 31-3 | 11 | |
| 12 | Clovis North (Calif.) | 21-3 | 12 | |
| 13 | North Augusta (S.C.) | 33-2 | 13 | |
| 14 | Eastern Alamance (N.C.) | 28-2 | 14 | |
| 15 | Patterson Mill (Md.) | 21-1 | 15 | |
| 16 | Immaculate Heart (N.J.) | 27-2 | ||
| 17 | Concord (N.H.) | 26-2 | 17 | |
| 18 | Lakota West (Ohio) | 29-3 | 18 | |
| 19 | Watkins Memorial (Ohio) | 28-3 | 19 | |
| 20 | Alexander Central (N.C.) | 25-3 | 20 | |
| 21 | Lexington (S.C.) | 27-4 | 21 | |
| 22 | New Palestine (Ind.) | 23-4-1 | 22 | |
| 23 | John Curtis (La.) | 29-3 | 23 | |
| 24 | Diamond (Mo.) | 29-3 | 24 | |
| 25 | Rosemount (Minn.) | 21-4 | 25 |
None.