The USA Today/NFCA Division I Top 25 Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Final 2014 records are shown, first-place votes are in parentheses.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Florida (20) | 55-12 | 699 | |
2 | Oregon (8) | 56-9-1 | 694 | |
3 | Alabama | 53-13 | 648 | |
4 | Oklahoma (1) | 51-13 | 613 | |
5 | Florida State | 55-9 | 571 | |
6 | Kentucky | 50-19 | 565 | |
7 | UCLA | 52-8 | 536 | |
8 | Michigan | 47-15 | 493 | |
9 | Louisiana | 49-10-1 | 481 | |
10 | Baylor | 49-16 | 475 | |
11 | Washington | 37-15 | 411 | |
12 | Georgia | 49-15 | 402 | |
13 | Tennessee | 46-12 | 401 | |
14 | Arizona | 44-16 | 356 | |
15 | Minnesota | 44-12 | 298 | |
16 | Arizona State | 46-12-1 | 267 | |
17 | Missouri | 43-18 | 240 | |
18 | Nebraska | 44-18 | 213 | |
19 | LSU | 38-24 | 205 | |
20 | Auburn | 42-19-1 | 204 | |
21 | Tulsa | 53-9 | 175 | |
22 | Notre Dame | 41-13 | 133 | |
23 | South Alabama | 42-14 | 100 | |
24 | Texas A&M | 37-22 | 71 | |
25 | DePaul | 44-11 | 40 |
James Madison (36), USC Upstate (21), Wisconsin (16), UCF (16), Texas (16), North Carolina State (14), Northwestern (3), Stanford (3), South Carolina (3), Hofstra (2), Louisville (2), Cal State Fullerton (2).