The 2020 USA Today/NFCA Division I Top 25 Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Final 2019 records are shown with first-place votes in parentheses.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Washington (7) | 52-9 | 755 | |
2 | Alabama (11) | 60-10 | 752 | |
3 | Oklahoma (4) | 57-6 | 729 | |
4 | UCLA (9) | 56-6 | 716 | |
5 | Arizona (1) | 48-14 | 695 | |
6 | Texas | 46-17 | 567 | |
7 | Florida | 49-18 | 533 | |
8 | Minnesota | 46-14 | 523 | |
9 | Florida State | 55-10 | 512 | |
10 | Louisiana | 52-6 | 506 | |
11 | LSU | 43-19 | 499 | |
12 | Tennessee | 43-17 | 443 | |
13 | Oklahoma State | 45-17 | 433 | |
14 | Northwestern | 47-13 | 404 | |
15 | Kentucky | 36-24 | 325 | |
16 | Georgia | 42-19 | 297 | |
17 | Michigan | 45-13 | 265 | |
18 | Texas Tech | 42-16 | 229 | |
19 | South Carolina | 38-19 | 194 | |
20 | James Madison | 51-10 | 174 | |
21 | Ole Miss | 41-20 | 149 | |
22 | Arizona State | 35-20 | 136 | |
23 | Auburn | 39-21 | 127 | |
24 | Arkansas | 38-20 | 113 | |
25 | Wisconsin | 43-14 | 93 |
Virginia Tech (60), Oregon (52), North Carolina (24), Missouri (19), USF (19), Cal State Fullerton (11, Notre Dame (11), Boise State (7), Houston (7), Baylor (5), Stanford (5), Ohio State (4), Fresno State (2), Louisville (2), Tulsa (2), San Jose State (1).