The USA Today/NFCA Division I Top 25 Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Current 2014 records are shown, first-place votes are in parentheses.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Oregon (32) | 40-5 | 800 | 1 |
2 | UCLA | 39-4 | 768 | 2 |
3 | Florida | 40-8 | 713 | 5 |
4 | Michigan | 36-7 | 709 | 3 |
5 | Arizona State | 39-7 | 646 | 6 |
6 | Florida State | 44-6 | 633 | 9 |
7 | Alabama | 39-8 | 603 | 7 |
8 | Tennessee | 36-8 | 599 | 4 |
9 | Kentucky | 38-9 | 537 | 8 |
10 | Arizona | 34-9 | 507 | 10 |
11 | Washington | 25-12 | 472 | 11 |
12 | Minnesota | 33-8 | 411 | 12 |
13 | Georgia | 38-9 | 383 | 15 |
14 | Baylor | 32-10 | 364 | 14 |
15 | Missouri | 35-12 | 339 | 13 |
16 | Louisiana | 33-7-1 | 324 | 17 |
17 | Oklahoma | 34-10 | 315 | 16 |
18 | Tulsa | 41-5 | 303 | 18 |
19 | Nebraska | 33-13 | 213 | 20 |
20 | South Alabama | 34-9 | 189 | 19 |
21 | Notre Dame | 29-9 | 159 | 22 |
22 | Auburn | 33-14-1 | 105 | 23 |
23 | Texas A&M | 29-17 | 95 | 21 |
24 | USC Upstate | 40-5 | 77 | 24 |
25 | Northwestern | 27-11 | 55 | 25 |
Mississippi State (31), DePaul (23), LSU (8), USF (6), James Madison (5), Houston (2), Virginia Tech (2), Wisconsin (2), IPFW (1), Long Beach State (1).
None