USA Today/NFCA Division I Top 25

April 2, 1997

Rankings

Rank Team Record Points Previous
1 Arizona (25) 25-0 625 1
2 Fresno State 34-5 585 2
3 UCLA 28-6 573 3
4 South Carolina 36-2 563 4
5 Washington 24-6 522 5
6 Iowa 25-5 476 6
7 Oklahoma 35-11 456 7
8 Michigan 28-8-1 441 9
9 Cal Poly 30-6 406 8
10 Michigan State 33-8 388 12
11 Arizona State 27-7 362 13
12 Missouri 30-8 323 14
13 Long Beach State 25-12-1 316 10
14 Minnesota 21-9 275 11
15 USF 30-9 260 15
16 Colorado State 31-8 244 17
17 Oklahoma State 24-11 229 16
18 Florida State 29-12 188 18
19 Louisiana-Monroe 31-3 154 23
20 California 20-15 129 20
21 Louisiana Tech 23-12 119 19
22 Utah 22-9 106
23 Hawai'i 25-15-1 85 24
24 Pacific (California) 23-12 71 22
25 Kansas 21-12 60

Others receiving votes:

Oregon State (28), Louisiana State (25), Louisiana-Lafayette (19), Baylor (17), Indiana (17), Cal State Northridge (13), Hofstra (7), Nicholls State (6), UNLV (5), Stanford (4), Boston College (3), East Carolina (3), Tennessee (3), Southern Illinois (1), Wisconsin (1).

Dropped out:

Oregon State (21), Baylor (25).

All Polls for Division I in 1997

1 2 3 4 5 6 7 8 9 10 11 12 13

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today