Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Cal Poly Humboldt (8) | 55-7-1 | 199 | |
2 | Nebraska-Kearney | 39-4 | 190 | |
4 | West Florida | 54-16 | 175 | |
5 | California (Pa.) | 38-18 | 159 | |
7 | Hawai'i Pacific | 44-6-1 | 128 | |
8 | Ferris State | 46-18 | 125 | |
9 | Augustana | 53-12 | 159 | |
10 | Barry | 44-13 | 111 | |
11 | 42-10 | 110 | ||
12 | Bloomsburg | 42-10 | 109 | |
13 | UAH | 62-12 | 89 | |
14 | Truman | 45-11 | 87 | |
15 | Merrimack | 42-6 | 86 | |
18 | Southeastern Oklahoma St. | 51-15 | ||
19 | Florida Southern | 44-12 | 62 | |
21 | Grand Valley State | 58-8-1 | 39 | |
22 | AIC | 33-18 | 38 | |
23 | Columbus State | 46-7 | 29 | |
25 | St. Cloud State | 44-14 | 18 |
Shippensburg 14, Lewis 13, Hawaii-Hilo 11, Coker 9, Texas Women's 9, Ashland 8, Indiana 8, Western Washington 8, Mississippi University for Women 3, St. Leo 2, Washburn 2, Queens 1.