Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Indianapolis (9) | 50-6 | 383 | 1 |
2 | Southeastern Oklahoma St. (2) | 44-7 | 375 | 2 |
3 | Valdosta State (2) | 41-10 | 364 | 4 |
4 | (1) | 36-7-1 | 359 | 3 |
5 | Cal Poly Humboldt (2) | 47-12 | 342 | 5 |
6 | Texas Woman's University | 46-12 | 326 | 6 |
7 | West Texas A&M | 43-11 | 274 | 8 |
8 | California (Pa.) | 36-4 | 270 | 7 |
9 | Grand Valley State | 39-6 | 247 | 9 |
10 | Fort Hays State | 45-10 | 234 | 15 |
11 | Colorado School of Mines | 40-5-1 | 215 | 13 |
12 | Lenoir-Rhyne | 35-14 | 214 | 11 |
13 | delete | 46-13 | 200 | 14 |
14 | UAH | 39-15 | 191 | 18 |
15 | Tampa | 31-8 | 175 | 10 |
16 | Columbus State | 39-16 | 144 | 16 |
17 | Saint Martin's | 39-14 | 134 | 22 |
18 | Minnesota State | 38-10 | 119 | 23 |
19 | Central Oklahoma | 42-11 | 90 | 12 |
20 | Caldwell | 43-10 | 77 | |
21 | Shippensburg | 31-11 | 63 | 20 |
22 | UMSL | 39-11 | 62 | |
23 | Saint Leo | 40-14 | 56 | 24 |
24 | DELETE | 37-12 | 55 | |
25 | St. Mary's | 43-13 | 50 |
Midwestern State (39), Molloy (34), Georgia College (32), Grand Canyon (19), North Georgia (19), North Alabama (11), Minot State (10), Minnesota Duluth (6), Rollins (4), Sonoma State (3), Angelo State (2), West Virginia State (2).
No. 17 Grand Canyon (39-17), No. 19 Midwestern State (42-15), No. 21 North Alabama (39-18), No. 25 Georgia College (36-15)