Rank | Team | Record | Points | Previous |
---|---|---|---|---|
3 | Bloomsburg | 49-12-1 | 180 | 12 |
5 | West Florida | 54-16 | 159 | 4 |
6 | Merrimack | 54-16 | 159 | 15 |
7 | Augustana | 58-12 | 143 | 9 |
8 | 51-7 | 141 | 11 | |
10 | Lewis | 50-11 | 131 | |
11 | Florida Southern | 46-16 | 113 | 19 |
12 | Cal Poly Humboldt | 54-9 | 106 | 1 |
13 | Stanislaus State | 44-20 | 93 | |
15 | UAH | 56-14 | 83 | 13 |
16 | IUP | 31-18 | 80 | |
17 | Truman | 44-12 | 77 | 14 |
18 | St. Cloud State | 41-10 | 67 | 25 |
19 | Grand Valley State | 47-12 | 59 | 21 |
20 | delete | 42-18 | 42 | |
Nebraska-Kearney | 35-12 | 42 | 2 | |
22 | Kutztown | 33-14-1 | 33 | |
25 | Columbus State | 39-19 | 23 | 23 |
Southern Illinois-Edwardsville, Saint Leo, Adelphi, Assumption, Southeastern Oklahoma State, California (PA), Wisconsin-Parkside
Assumption, California (PA), Saint Leo, Southeastern Oklahoma State, Wisconsin-Parkside