Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Central Oklahoma (16) | 51-11 | 400 | 19 |
2 | Kutztown | 37-22 | 384 | |
3 | 44-10-1 | 360 | 4 | |
4 | Grand Valley State | 46-9 | 354 | 9 |
5 | Cal Poly Humboldt | 53-14 | 334 | 5 |
6 | Molloy | 53-14 | 320 | |
7 | Valdosta State | 46-13 | 303 | 3 |
8 | Texas Woman's University | 51-14 | 297 | 6 |
9 | Indianapolis | 54-8 | 260 | 1 |
10 | Winona State | 37-14 | 243 | |
11 | UAH | 43-17 | 218 | 14 |
12 | Anderson (S.C.) | 40-15 | 209 | |
13 | Cal State Dominguez Hills | 37-24 | 199 | |
14 | Adelphi | 41-19 | 163 | |
15 | St. Edward's | 33-23 | 154 | |
16 | Fort Hays State | 47-12 | 151 | 10 |
17 | West Chester | 37-21 | 145 | |
18 | Columbus State | 41-18 | 115 | 16 |
19 | Tampa | 33-10 | 108 | 15 |
20 | California (Pa.) | 38-6 | 102 | 8 |
21 | Saint Martin's | 41-16 | 95 | 17 |
22 | UMSL | 41-13 | 72 | 22 |
23 | Angelo State | 37-18 | 59 | |
24 | Caldwell | 45-12 | 56 | 20 |
25 | Minnesota State | 40-12 | 32 | 18 |
Lenoir Rhyne (21), Dixie State (16), St. Mary’s (8), St. Leo (7), Southeastern Oklahoma State (5), Barry (4), Bloomsburg (2), Ashland (1), Grand Canyon (1), New Haven (1), West Texas A&M (1).
No. 2 Southeastern Oklahoma State (45-9), No. 7 West Texas A&M (44-13), No. 11 Colorado School of Mines (40-7-1), No. 12 Lenoir Rhyne (37-16), No. 13 Bloomsburg (32-19), No. 24 Dixie State (40-14), No. 25 St. Mary’s (45-15).