April 25, 1996
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Chapman | 28-7 | 1 | |
| 2 | The College of New Jersey | 26-3 | 2 | |
| 3 | Bridgewater State | 19-3 | 16 | |
| 4 | Rowan | 24-6 | 8 | |
| 5 | Allegheny | 13-10 | 6 | |
| 6 | Wis.-Stevens Point | 28-5 | 18 | |
| 7 | Ithaca | 13-6 | 21 | |
| 8 | Montclair State | 24-6 | 7 | |
| 9 | Springfield | 20-4 | 4 | |
| 10 | Marietta | 20-7 | 22 | |
| 12 | Wis.-Whitewater | 22-5 | 10 | |
| 13 | Cal Lutheran | 30-1 | 13 | |
| 14 | Hope | 24-5 | 5 | |
| 15 | Williams | 22-5 | 25 | |
| 16 | Cortland | 14-9 | 11 | |
| 17 | Buena Vista | 19-10 | 17 | |
| 18 | St. Olaf | 16-7 | 23 | |
| 19 | Simpson (Iowa) | 22-6 | 14 | |
| 20 | Central (Iowa) | 21-13 | 3 | |
| 21 | Alma | 24-10 | 12 | |
| 22 | William Paterson | 15-11 | ||
| 23 | Buffalo St. | 17-8 | ||
| 24 | Messiah | 21-5 | 24 | |
| 25 | Wheaton (Mass.) | 20-11-1 |
Western Connecticut State (9), Illinois Wesleyan (15), Salisbury State (19).