Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | St. Mary's (Minn.) (8) | 40-6 | 200 | 2 |
2 | Chapman | 39-11 | 192 | 4 |
3 | Alma | 42-8 | 184 | 6 |
4 | Wis.-Eau Claire | 29-16 | 175 | |
5 | Roanoke | 43-5 | 161 | 9 |
6 | Ithaca | 33-12-1 | 152 | 10 |
7 | Pacific Lutheran | 36-6-1 | 136 | 1 |
8 | Central (Iowa) | 43-10 | 130 | 12 |
9 | Tufts | 25-12 | 126 | |
10 | Coe | 44-8 | 113 | 7 |
11 | Muskingum | 45-5 | 109 | 13 |
12 | Rowan | 32-13 | 105 | 16 |
13 | Wis.-Whitewater | 37-9 | 95 | 11 |
14 | William Paterson | 26-10 | 82 | |
15 | Bridgewater State | 36-10-1 | 77 | 22 |
Simpson (Iowa) | 42-8 | 77 | 3 | |
17 | Salisbury | 32-10-1 | 70 | 17 |
19 | Western Connecticut State | 30-9 | 44 | 19 |
Wittenberg | 30-14 | 44 | ||
21 | Puget Sound | 29-13 | 25 | 20 |
St. Thomas (Minn.) | 36-10 | 25 | 23 | |
23 | Springfield | 30-17-1 | 18 | |
Illinois Wesleyan | 30-19 | 18 | 24 |
Methodist 7, Montclair State 3, Rensselaer 2, Chicago 1
Chicago, Montclair State, Maryville, Illinois, Benedictine