State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Neshoba Central (Miss.) | 32-0 | 1 | |
2 | Hamilton (Ariz.) | 32-1 | 2 | |
3 | Madison (Va.) | 20-0 | 7 | |
4 | Katy (Texas) | 34-1 | 8 | |
5 | Keller (Texas) | 29-2-1 | 5 | |
6 | Eagle (Idaho) | 24-1-1 | 3 | |
7 | Los Alamitos (Calif.) | 25-2 | 4 | |
8 | Keystone (Ohio) | 27-0 | ||
9 | Hurricane (W. Va.) | 18-1 | 9 | |
10 | Center Grove (Ind.) | 22-0 | 10 | |
11 | Tualatin (Ore.) | 21-0 | 11 | |
12 | East Carter (Ky.) | 26-0 | 12 | |
13 | Donovan Catholic (N.J.) | 18-0 | 13 | |
14 | Norco (Calif.) | 23-3 | 17 | |
15 | Freedom (Calif.) | 17-1 | 14 | |
16 | Fuquay-Varina (N.C.) | 17-1 | 15 | |
17 | Orange Lutheran (Calif.) | 24-4 | 16 | |
18 | Spanish Fork (Utah) | 21-1 | 18 | |
19 | Clovis (Calif.) | 26-2 | 19 | |
20 | Huntingtown (Md.) | 13-0 | 21 | |
21 | Milford (Mass.) | 10-0 | 22 | |
22 | Marist (Ill.) | 25-2 | 20 | |
23 | Male (Ky.) | 19-3-1 | ||
24 | Jackson (Wash.) | 19-1 | 24 | |
25 | Oakleaf (Fla.) | 28-2 | 25 |
Cibola (Ariz.) and Johnson (Texas).