State rankings submitted by the 2024 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality and strength of schedule.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Katy (Texas) | 37-1-1 | 1 | |
2 | Northwest Rankin (Miss.) | 33-0 | 2 | |
3 | Skyview (Wash.) | 18-0-1 | ||
4 | Calvary Baptist (La.) | 35-2 | 4 | |
5 | Sterlington (La.) | 33-1 | 5 | |
6 | Saint Francis (Calif.) | 25-0 | 6 | |
7 | Orange Beach (Ala.) | 46-1 | 7 | |
8 | Lake Central (Ind.) | 28-0 | 8 | |
9 | Walsh Jesuit (Ohio) | 20-0 | 9 | |
10 | Austintown-Fitch (Ohio) | 19-1 | 10 | |
11 | St. Anthony's (N.Y.) | 20-0 | 11 | |
12 | Watkins Memorial (Ohio) | 27-1 | 12 | |
13 | Anthony Wayne (Ohio) | 24-1 | 13 | |
14 | Diamond (Mo.) | 36-1 | 14 | |
15 | Shenendehowa (N.Y.) | 16-2 | 15 | |
16 | Jackson (Wash.) | 20-2 | 3 | |
17 | Bartow (Fla.) | 28-1 | 17 | |
18 | Oak Grove (N.C.) | 23-2 | 18 | |
19 | Owyhee (Idaho) | 20-2 | 19 | |
20 | Sheridan (Ark.) | 28-2 | 20 | |
21 | Mount St. Dominic (N.J.) | 23-1 | 21 | |
22 | Notre Dame (N.J.) | 21-1 | 22 | |
23 | Thunder Ridge (Idaho) | 24-1 | 23 | |
24 | Pacifica (Calif.) | 26-2 | 24 | |
25 | St. Thomas More (La.) | 31-4-1 | 25 | |
North DeSoto (La.) | 31-5 | 26 |
Lancaster (Ohio)