State rankings submitted by the 2022 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Lake Creek (Texas) | 38-0 | 1 | |
| 2 | Roncalli (Ind.) | 29-0 | 2 | |
| 3 | Benton (Ark.) | 32-0 | 3 | |
| 4 | Riverton (Utah) | 26-1 | 5 | |
| 5 | Anthony Wayne (Ohio) | 30-1 | 4 | |
| 6 | Lakewood Ranch (Fla.) | 28-2 | 6 | |
| 7 | Donovan Catholic (N.J.) | 25-0 | 9 | |
| 8 | Rockridge (Ill.) | 30-0 | ||
| 9 | Neshoba Central (Miss.) | 31-3 | 8 | |
| 10 | Clovis North (Calif.) | 21-3 | 7 | |
| 11 | Oaks Christian (Calif.) | 31-1 | 10 | |
| 12 | Eastern Alamance (N.C.) | 25-1 | 11 | |
| 13 | North Augusta (S.C.) | 33-2 | 12 | |
| 14 | Patterson Mill (Md.) | 21-0 | 15 | |
| 15 | Jackson (Wash.) | 22-2 | 16 | |
| 16 | Immaculate Heart Academy (N.J.) | 25-1 | 17 | |
| 17 | Monroe-Woodbury (N.Y.) | 20-0 | 18 | |
| 18 | Concord (N.H.) | 23-0 | 19 | |
| 19 | Rosemount (Minn.) | 18-2 | 20 | |
| 20 | Lexington (S.C.) | 27-3 | 13 | |
| 21 | Alexander Central (N.C.) | 25-3 | 14 | |
| 22 | New Palestine (Ind.) | 23-4-1 | 22 | |
| 23 | John Curtis (La.) | 29-3 | 23 | |
| 24 | Diamond (Mo.) | 29-3 | 24 | |
| 25 | Lakota West (Ohio) | 26-3 | 25 |
Allen Park (Mich.)