State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Neshoba Central (Miss.) | 34-0 | 1 | |
2 | Madison (Va.) | 22-0 | 2 | |
3 | Katy (Texas) | 38-1 | 3 | |
4 | Keller (Texas) | 31-2-1 | 4 | |
5 | Los Alamitos (Calif.) | 25-2 | 6 | |
6 | Hamilton (Ariz.) | 33-2 | 7 | |
7 | Keystone (Ohio) | 30-0 | 8 | |
8 | Hurricane (W. Va.) | 18-1 | 10 | |
9 | Tualatin (Ore.) | 25-0 | 11 | |
10 | East Carter (Ky.) | 34-0 | 12 | |
11 | Donovan Catholic (N.J.) | 24-0 | 13 | |
12 | Center Grove (Ind.) | 28-1 | 14 | |
13 | Eagle (Idaho) | 28-2-1 | 5 | |
14 | Norco (Calif.) | 25-3 | 15 | |
15 | Freedom (Calif.) | 20-1 | 16 | |
16 | Clovis (Calif.) | 29-2 | 19 | |
17 | Huntingtown (Md.) | 16-0 | 20 | |
18 | Milford (Mass.) | 16-0 | 21 | |
19 | Shawnee Heights (Kan.) | 22-0 | ||
20 | Scott County (Ky.) | 30-2 | ||
21 | New Palestine (Ind.) | 24-1 | 25 | |
22 | Orange Lutheran (Calif.) | 26-5 | 17 | |
23 | Jackson (Wash.) | 21-1 | 24 | |
24 | Smyrna (Del.) | 17-1 | ||
25 | Male (Ky.) | 26-5-1 | 23 |
Hoover (W. Va.), Marist (Ill.) and Spanish Fork (Utah).