State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Neshoba Central (Miss.) | 34-0 | 1 | |
2 | Madison (Va.) | 23-0 | 2 | |
3 | Canyon (Texas) | 28-1 | ||
4 | Hamilton (Ariz.) | 33-2 | 6 | |
5 | Keystone (Ohio) | 32-0 | 7 | |
6 | Champion (Ohio) | 29-0 | ||
7 | Hurricane (W. Va.) | 21-1 | 8 | |
8 | Tualatin (Ore.) | 28-0 | 9 | |
9 | East Carter (Ky.) | 35-0 | 10 | |
10 | Donovan Catholic (N.J.) | 28-0 | 11 | |
11 | Center Grove (Ind.) | 28-1 | 12 | |
12 | Norco (Calif.) | 27-3 | 14 | |
13 | Freedom (Calif.) | 21-1 | 15 | |
14 | Clovis (Calif.) | 30-2 | 16 | |
15 | Huntingtown (Md.) | 18-0 | 17 | |
16 | Milford (Mass.) | 16-0 | 18 | |
17 | Shawnee Heights (Kan.) | 25-0 | 19 | |
18 | Scott County (Ky.) | 31-2 | 20 | |
19 | New Palestine (Ind.) | 26-1 | 21 | |
20 | Orange Lutheran (Calif.) | 26-5 | 22 | |
21 | Jackson (Wash.) | 25-1 | 23 | |
22 | Smyrna (Del.) | 23-1 | 24 | |
23 | Middleton (Idaho) | 29-2 | ||
24 | Katy (Texas) | 39-4 | 3 | |
25 | Keller (Texas) | 31-3-1 | 4 |
Eagle (Idaho), Los Alamitos (Calif.) and Male (Ky.).