State rankings submitted by the 2024 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality and strength of schedule.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Northwest Rankin (Miss.) | 34-0 | 1 | |
2 | Calvary Baptist (La.) | 35-2 | 2 | |
3 | Sterlington (La.) | 33-1 | 3 | |
4 | Orange Beach (Ala.) | 46-1 | 4 | |
5 | St. Anthony's (N.Y.) | 25-0 | 5 | |
6 | Austintown-Fitch (Ohio) | 23-1 | 6 | |
7 | Walsh Jesuit (Ohio) | 22-1 | 7 | |
8 | Diamond (Mo.) | 38-1 | 9 | |
9 | Watkins Memorial (Ohio) | 31-2 | 10 | |
10 | Anthony Wayne (Ohio) | 30-2 | 8 | |
11 | Jackson (Wash.) | 26-2 | 12 | |
12 | Lake Central (Ind.) | 32-2 | 11 | |
13 | Skyview (Wash.) | 28-1-1 | 13 | |
14 | Saint Francis (Calif.) | 28-1 | 14 | |
15 | Mount St. Dominic (N.J.) | 30-1 | 15 | |
16 | Bartow (Fla.) | 30-2 | 17 | |
17 | Sheridan (Ark.) | 29-2 | 18 | |
18 | Pacifica (Calif.) | 27-2 | 19 | |
19 | Notre Dame (N.J.) | 25-2 | 16 | |
20 | Katy (Texas) | 39-3-1 | 20 | |
21 | Marist (Ill.) | 35-3 | 21 | |
22 | Oak Grove (N.C.) | 24-3 | 22 | |
23 | Shenendehowa (N.Y.) | 16-3 | 23 | |
24 | Owyhee (Idaho) | 25-4 | 24 | |
25 | St. Thomas More (La.) | 31-4-1 | 25 | |
North DeSoto (La.) | 31-5 | 26 |
None.