State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Los Alamitos (Calif.) | 3-0 | 1 | |
2 | Norco (Calif.) | 4-0 | 2 | |
3 | O'Connor (Ariz.) | 9-0-1 | ||
4 | Katy (Texas) | 19-1 | ||
5 | Keller (Texas) | 13-1-1 | ||
6 | Oakleaf (Fla.) | 8-1 | 3 | |
7 | Hamilton (Ariz.) | 5-0 | ||
8 | Hurricane (W. Va.) | 0-0 | 7 | |
9 | Hazel Green (Ala.) | 6-0 | 16 | |
10 | Spain Park (Ala.) | 14-2 | 21 | |
11 | Bishop O'Connell (Va.) | 0-0 | 10 | |
12 | Scott County (Ky.) | 0-0 | 11 | |
13 | Immaculate Heart Academy (N.J.) | 0-0 | 12 | |
14 | Shawnee Heights (Kan.) | 0-0 | 13 | |
15 | Prior Lake (Minn.) | 0-0 | 14 | |
16 | Gainesville (Fla.) | 10-0 | ||
17 | Clarkston (Mich.) | 0-0 | 15 | |
18 | Madisonville-North Hopkins (Ky.) | 0-0 | 17 | |
19 | Land O'Lakes (Fla.) | 8-0 | ||
20 | Louisville Male (Ky.) | 0-0 | 18 | |
21 | Olathe Northwest (Kan.) | 0-0 | 19 | |
22 | King's Academy (Tenn.) | 0-0 | 20 | |
23 | West (Utah) | 0-0 | 22 | |
24 | East Islip (N.Y.) | 0-0 | 24 | |
25 | Ramsey (N.J.) | 25 |
Barrington (Ill.), The Colony (Texas), Fort Myers (Fla.) and Pinnacle (Ariz.).