State rankings submitted by the 2022 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Neshoba Central (Miss.) | 6-0 | 1 | |
2 | Lakewood Ranch (Fla.) | 9-0 | 2 | |
3 | Lake Creek (Texas) | 19-0 | 3 | |
4 | West Monroe (La.) | 12-0 | 4 | |
5 | Clovis North (Calif.) | 6-0 | 5 | |
6 | South (Calif.) | 11-0 | ||
7 | Park Vista (Fla.) | 5-0 | 8 | |
8 | John Curtis (La.) | 19-1 | 6 | |
9 | Byrnes (S.C.) | 4-0 | 11 | |
10 | Roncalli (Ind.) | 0-0 | 12 | |
11 | Riverton (Utah) | 7-0 | ||
12 | Deer Park (Texas) | 22-2 | 14 | |
13 | Hewitt-Trussville (Ala.) | 12-2-1 | 15 | |
14 | Xavier College Prep (Ariz.) | 10-2 | 10 | |
15 | Willow Canyon (Ariz.) | 13-2 | 13 | |
16 | New Palestine (Ind.) | 0-0 | 16 | |
17 | Marist (Ill.) | 0-0 | 17 | |
18 | Bentonville (Ark.) | 4-0 | 18 | |
19 | South Caldwell (N.C.) | 2-0 | 19 | |
20 | Lakota West (Ohio) | 0-0 | 20 | |
21 | Alexander Central (N.C.) | 7-0 | 22 | |
22 | Keystone (Ohio) | 0-0 | 21 | |
23 | Donovan Catholic (N.J.) | 0-0 | 23 | |
24 | Lexington (S.C.) | 4-0 | 25 | |
25 | Owosso (Mich.) | 0-0 |
Beaumont (Calif.), Georgetown (Texas) and Southern Alamance (N.C.).