State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Los Alamitos (Calif.) | 8-0 | 1 | |
2 | O'Connor (Ariz.) | 13-0-1 | 3 | |
3 | Katy (Texas) | 17-1 | 4 | |
4 | Keller (Texas) | 17-1-1 | 5 | |
5 | Oakleaf (Fla.) | 8-1 | 6 | |
6 | Orange Lutheran (Calif.) | 11-1 | ||
7 | Norco (Calif.) | 8-1 | 2 | |
8 | Hurricane (W. Va.) | 0-0 | 8 | |
9 | Johnson (Texas) | 17-0 | ||
10 | Sparkman (Ala.) | 14-0 | ||
11 | Neshoba Central (Miss.) | 11-0 | ||
12 | Spain Park (Ala.) | 14-2 | 10 | |
13 | Bishop O'Connell (Va.) | 4-0 | 11 | |
14 | Mater Dei (Calif.) | 8-1 | ||
15 | Madisonville-North Hopkins (Ky.) | 0-0 | 18 | |
16 | Land O' Lakes (Fla.) | 11-0 | ||
17 | Louisville Male (Ky.) | 0-0 | 20 | |
18 | Gainesville (Fla.) | 12-0 | 16 | |
19 | King's Academy (Tenn.) | 2-0 | 22 | |
20 | Canyon (Texas) | 8-0 | ||
21 | Hamilton (Ariz.) | 10-2 | 7 | |
22 | Hazel Green (Ala.) | 10-1 | 9 | |
23 | Immaculate Heart Academy (N.J.) | 0-0 | 13 | |
24 | Prior Lake (Minn.) | 0-0 | 15 | |
25 | Clarkston (Mich.) | 0-0 | 17 |
East Islip (N.Y.), Olathe Northwest (Kan.), Ramsey (N.J.), Scott County (Ky.), Shawnee Heights (Kan.) and West (Utah).