State rankings submitted by the 2022 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Lake Creek (Texas) | 20-0 | 3 | |
2 | Clovis North (Calif.) | 9-0 | 5 | |
3 | West Monroe (La.) | 17-1 | 4 | |
4 | Neshoba Central (Miss.) | 7-1 | 1 | |
5 | Lakewood Ranch (Fla.) | 9-1 | 2 | |
6 | Oaks Christian (Calif.) | 13-0 | ||
7 | Villa Park (Calif.) | 13-0 | ||
8 | John Curtis (La.) | 20-1 | 8 | |
9 | Roncalli (Ind.) | 0-0 | 10 | |
10 | Riverton (Utah) | 9-0 | 11 | |
11 | Marist (Ill.) | 2-0 | 17 | |
12 | South (Calif.) | 14-1 | 6 | |
13 | Deer Park (Texas) | 24-2 | 12 | |
14 | Hewitt-Trussville (Ala.) | 14-2-1 | 13 | |
15 | New Palestine (Ind.) | 0-0-1 | 16 | |
16 | Jackson (Wash.) | 4-0 | ||
17 | Bentonville (Ark.) | 4-0 | 18 | |
18 | South Caldwell (N.C.) | 4-0 | 19 | |
19 | Lakota West (Ohio) | 0-0 | 20 | |
20 | Alexander Central (N.C.) | 10-0 | 21 | |
21 | Byrnes (S.C.) | 7-2 | 9 | |
22 | Lexington (S.C.) | 7-0 | 24 | |
23 | Keystone (Ohio) | 0-0 | 22 | |
24 | Donovan Catholic (N.J.) | 0-0 | 23 | |
25 | Owosso (Mich.) | 0-0 | 25 |
Park Vista (Fla.), Willow Canyon (Ariz.) and Xavier College Prep (Ariz.).