State rankings submitted by the 2022 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Lake Creek (Texas) | 26-0 | 1 | |
| 2 | Oaks Christian (Calif.) | 20-0 | 2 | |
| 3 | Clovis North (Calif.) | 15-0 | 3 | |
| 4 | Neshoba Central (Miss.) | 18-2 | 4 | |
| 5 | Lakewood Ranch (Fla.) | 16-2 | 5 | |
| 6 | Roncalli (Ind.) | 2-0 | 8 | |
| 7 | Jackson (Wash.) | 10-0 | 9 | |
| 8 | Marist (Ill.) | 6-1-1 | 10 | |
| 9 | Riverton (Utah) | 13-1 | 7 | |
| 10 | Villa Park (Calif.) | 18-4 | 6 | |
| 11 | Alexander Central (N.C.) | 17-1 | 12 | |
| 12 | Lexington (S.C.) | 17-1 | 13 | |
| 13 | North Augusta (S.C.) | 21-1 | 16 | |
| 14 | Eastern Alamance (N.C.) | 12-1 | 18 | |
| 15 | New Palestine (Ind.) | 3-0-1 | 19 | |
| 16 | Pineville (La.) | 31-2 | 11 | |
| 17 | Deer Park (Texas) | 29-2 | 17 | |
| 18 | John Curtis (La.) | 27-3 | 14 | |
| 19 | Hewitt-Trussville (Ala.) | 28-3-1 | 15 | |
| 20 | Damascus (Md.) | 9-0 | 21 | |
| 21 | Donovan Catholic (N.J.) | 5-0 | 22 | |
| 22 | South Caldwell (N.C.) | 10-1 | 23 | |
| 23 | Lakota West (Ohio) | 9-1 | 20 | |
| 24 | Lincoln-Way West (Ill.) | 6-0 | ||
| 25 | Owosso (Mich.) | 1-0 | 25 |
Lincoln-Way Central (Ill.)