State rankings submitted by the 2024 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality and strength of schedule.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Katy (Texas) | 28-1-1 | 1 | |
2 | Northwest Rankin (Miss.) | 21-0 | 2 | |
3 | Jackson (Wash.) | 11-1 | 5 | |
4 | Calvary Baptist (La.) | 31-2 | 3 | |
5 | Sterlington (La.) | 27-1 | 6 | |
6 | Orange Beach (Ala.) | 24-0 | 10 | |
7 | Lebanon (Ohio) | 3-0 | ||
8 | Saint Francis (Calif.) | 14-0 | ||
9 | Austintown-Fitch (Ohio) | 5-1 | 4 | |
10 | Basha (Ariz.) | 22-1-1 | 8 | |
11 | Anthony Wayne (Ohio) | 5-0 | ||
12 | Diamond (Mo.) | 21-0-1 | 11 | |
13 | Sheridan (Ark.) | 16-0 | 13 | |
14 | Watkins Memorial (Ohio) | 9-0 | 12 | |
15 | Bartow (Fla.) | 19-1 | ||
16 | Owyhee (Idaho) | 9-1 | 15 | |
17 | Pacifica (Calif.) | 17-2 | 7 | |
18 | Bingham (Utah) | 11-1 | 16 | |
19 | Ballard (Ky.) | 8-0 | 17 | |
20 | Antioch (Ill.) | 6-1 | 9 | |
21 | St. Thomas More (La.) | 27-3 | 19 | |
22 | Roncalli (Ind.) | 5-0 | 18 | |
23 | Marist (Ill.) | 9-1 | 21 | |
24 | Lincoln-Way East (Ill.) | 10-3 | 14 | |
North DeSoto (La.) | 27-4 | 20 | ||
26 | Red Mountain (Ariz.) | 20-2 | 25 |
Canyon Del Oro (Ariz.), Lemont (Ill.) and Rockridge (Ill.).