State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Katy (Texas) | 23-1 | 2 | |
2 | Keller (Texas) | 24-1-1 | 3 | |
3 | Hurricane (W. Va.) | 8-0 | 6 | |
4 | Johnson (Texas) | 24-0 | 7 | |
5 | Neshoba Central (Miss.) | 21-0 | 8 | |
6 | Bishop O'Connell (Va.) | 11-0 | 9 | |
7 | North Davidson (N.C.) | 16-0 | 10 | |
8 | Hamilton (Ariz.) | 24-1 | 11 | |
9 | Eagle (Idaho) | 15-0-1 | 13 | |
10 | Los Alamitos (Calif.) | 17-1 | 1 | |
11 | Orange Lutheran (Calif.) | 18-2 | 4 | |
12 | Norco (Calif.) | 15-2 | 5 | |
13 | Cibola (Ariz.) | 25-1 | 16 | |
14 | Madison (Va.) | 7-0 | 18 | |
15 | Jackson (Wash.) | 10-0 | 19 | |
16 | Crown Point (Ind.) | 3-0 | 21 | |
17 | Siegel (Tenn.) | 23-1 | 22 | |
18 | Tualatin (Ore.) | 9-0 | 23 | |
19 | Spanish Fork (Utah) | 13-1 | 25 | |
20 | Clovis (Calif.) | 18-2 | 17 | |
21 | Donovan Catholic (N.J.) | 5-0 | ||
22 | Huntingtown (Md.) | 5-0 | 20 | |
23 | East Carter (Ky.) | 11-0 | ||
24 | Chiles (Fla.) | 17-1 | ||
25 | Scott County (Ky.) | 6-1 | 24 |
Immaculate Heart Academy (N.J.), Land O’ Lakes (Fla.) and Pembroke Pines (Fla.).