State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Katy (Texas) | 28-1 | 1 | |
2 | Hurricane (W. Va.) | 11-0 | 3 | |
3 | Johnson (Texas) | 26-0 | 4 | |
4 | Neshoba Central (Miss.) | 25-0 | 5 | |
5 | Hamilton (Ariz.) | 27-1 | 8 | |
6 | Eagle (Idaho) | 17-0-1 | 9 | |
7 | Los Alamitos (Calif.) | 20-1 | 10 | |
8 | Keller (Texas) | 25-2-1 | 2 | |
9 | Orange Lutheran (Calif.) | 21-2 | 11 | |
10 | Norco (Calif.) | 18-2 | 12 | |
11 | Cibola (Ariz.) | 28-1 | 13 | |
12 | Madison (Va.) | 11-0 | 14 | |
13 | Jackson (Wash.) | 11-0 | 15 | |
14 | Center Grove (Ind.) | 11-0 | ||
15 | Tualatin (Ore.) | 11-0 | 18 | |
16 | East Carter (Ky.) | 16-0 | 23 | |
17 | Donovan Catholic (N.J.) | 8-0 | 21 | |
18 | Freedom (Calif.) | 10-0 | ||
19 | Barrington (Ill.) | 10-0 | ||
20 | Spanish Fork (Utah) | 15-1 | 19 | |
21 | Clovis (Calif.) | 20-2 | 20 | |
22 | Marist (Ill.) | 8-1 | ||
23 | Huntingtown (Md.) | 7-0 | 22 | |
24 | Scott County (Ky.) | 10-1 | 25 | |
25 | Oakleaf (Fla.) | 23-2 |
Bishop O’Connell (Va.), Chiles (Fla.), Crown Point (Ind.), North Davidson (N.C.) and Siegel (Tenn.).