State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Katy (Texas) | 29-1 | 1 | |
2 | Hurricane (W. Va.) | 13-0 | 2 | |
3 | Neshoba Central (Miss.) | 28-0 | 4 | |
4 | Hamilton (Ariz.) | 29-1 | 5 | |
5 | Eagle (Idaho) | 21-0-1 | 6 | |
6 | Los Alamitos (Calif.) | 22-1 | 7 | |
7 | Keller (Texas) | 27-2-1 | 8 | |
8 | Johnson (Texas) | 26-1 | 3 | |
9 | Madison (Va.) | 13-0 | 12 | |
10 | Jackson (Wash.) | 15-0 | 13 | |
11 | Center Grove (Ind.) | 15-0 | 14 | |
12 | Tualatin (Ore.) | 13-0 | 15 | |
13 | East Carter (Ky.) | 18-0 | 16 | |
14 | Donovan Catholic (N.J.) | 14-0 | 17 | |
15 | Freedom (Calif.) | 14-0 | 18 | |
16 | Orange Lutheran (Calif.) | 21-3 | 9 | |
17 | Norco (Calif.) | 19-3 | 10 | |
18 | Cibola (Ariz.) | 29-2 | 11 | |
19 | Spanish Fork (Utah) | 17-1 | 20 | |
20 | Clovis (Calif.) | 22-2 | 21 | |
21 | Marist (Ill.) | 14-1 | 22 | |
22 | Huntingtown (Md.) | 9-0 | 23 | |
23 | Scott County (Ky.) | 15-1 | 24 | |
24 | Oakleaf (Fla.) | 24-2 | 25 | |
25 | Barrington (Ill.) | 16-1 | 19 |
None.