This is the final USA Today Sports/NFCA High School Super 25 of the season. The USA Today Sports/NFCA High School Super 25 will return again next spring. State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through June 8.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Bishop Carroll (KS) | 25-0 | 2 | |
2 | Yucaipa (CA) | 31-3 | 3 | |
3 | McCracken County (KY) | 37-3 | 7 | |
4 | Mission Viejo (CA) | 31-1 | 1 | |
5 | Sherwood (MD) | 22-0 | 5 | |
6 | Aledo (TX) | 23-1 | 6 | |
7 | Southington (CT) | 22-0 | 8 | |
8 | Parkland (PA) | 24-1 | 10 | |
9 | Newsome (FL) | 22-5 | 9 | |
10 | Washington Township (NJ) | 31-1 | 14 | |
11 | Enka (NC) | 29-0 | 13 | |
12 | Tate (FL) | 27-4 | 12 | |
13 | Katy (TX) | 36-6 | 15 | |
14 | Amador Valley (CA) | 24-3 | 16 | |
15 | Immaculate Heart (NJ) | 31-3 | 25 | |
16 | Tualatin (OR) | 28-1 | ||
17 | Sam Houston (LA) | 24-2 | 17 | |
18 | Eagle (ID) | 30-1 | 18 | |
19 | Archbishop Mitty (CA) | 27-3 | 24 | |
20 | Bald Knob (AR) | 30-2 | 20 | |
21 | Reed (NV) | 37-2 | 21 | |
22 | Lebanon (OH) | 33-1 | 4 | |
23 | Neshoba Central (MS) | 31-1 | ||
24 | Wayland (MI) | 32-2 | ||
25 | South (KS) | 20-2 |
Maple Grove (Minn.), Turner Ashby (Bridgewater, Va.), Crown Point (Ind.), Greenville (Ohio)