State rankings submitted by NFCA member coaches are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality and strength of schedule.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Louisville Male (Ky.) | 0-0 | 1 | |
| 2 | Lakewood Ranch (Fla.) | 8-0 | 2 | |
| 3 | Neshoba Central (Miss.) | 9-0 | 6 | |
| 4 | Spain Park (Ala.) | 16-0 | 8 | |
| 5 | Cabot (Ark.) | 4-0 | 9 | |
| 6 | Los Alamitos (Calif.) | 10-0 | ||
| 7 | Trenton (Fla.) | 9-0 | ||
| 8 | Shawnee Heights (Kan.) | 0-0 | 11 | |
| 9 | Oshkosh North (Wis.) | 0-0 | 13 | |
| 10 | New Palestine (Ind.) | 0-0 | 14 | |
| 11 | Williamsville East (N.Y.) | 0-0 | 15 | |
| 12 | Norco (Calif.) | 11-1 | 3 | |
| 13 | Barbers Hill (Texas) | 18-2 | ||
| 14 | Keystone (Ohio) | 0-0 | 16 | |
| 15 | Ridgeview (Redmond, Ore.) | 0-0 | 17 | |
| 16 | Donovan Catholic (N.J.) | 0-0 | 19 | |
| 17 | Pine Grove (Pa.) | 0-0 | 20 | |
| 18 | St. Joseph (Conn.) | 0-0 | 21 | |
| 19 | Jackson (Wash.) | 0-0 | 22 | |
| 20 | Marist (Ill.) | 0-0 | 23 | |
| 21 | St. John Vianney (N.J.) | 0-0 | 24 | |
| 22 | Immaculate Heart Academy (N.J.) | 0-0 | 25 | |
| 23 | Hewitt-Trussville (Ala.) | 10-1 | 7 | |
| 24 | Winter Springs (Fla.) | 7-1 | 5 | |
| 25 | Clarksville (Tenn.) | 4-1 | 18 |
Foothill (Pleasanton, Calif.), Forney (Texas) and Hartsville (S.C.)