Rank | Team | Record | Points | Previous |
---|---|---|---|---|
2 | Bloomsburg | 44-7 | 183 | |
4 | Lewis | 55-12 | 180 | |
6 | West Florida | 55-17-1 | 148 | |
7 | Humboldt State | 53-14-1 | 145 | |
8 | Eastern New Mexico | 32-10-1 | 143 | |
10 | UAH | 52-14 | 129 | |
11 | IUP | 35-11 | 106 | |
13 | 33-14 | 94 | ||
14 | Grand Valley State | 48-7-1 | 89 | |
16 | 39-17 | 70 | ||
18 | AIC | 32-21 | 51 | |
19 | California (Pa.) | 33-9 | 43 | |
20 | Coker | 44-6 | 42 | |
21 | Barry | 29-20 | 33 | |
22 | St. Cloud State | 35-14 | 33 | |
23 | Stanislaus State | 43-22 | 31 | |
24 | UC San Diego | 34-17 | 29 |
Merrimack, Missouri Southern State, St. Mary's, Truman State, Carson-Newman, Cal State Bakersfield, Florida Southern, Wayne State