Week 3


Rankings

Rank Team Record Points Previous
1 Simpson (Iowa) (8) 37-2-1 200 1
2 Alma 37-5 191 2
3 Wis.-Whitewater 33-4 180 3
4 Rowan 33-7 165 11
5 Claremont-M-S 25-11 163 4
6 Messiah 34-6 160 5
7 Ithaca 26-11 153
8 Bridgewater State 332-7 142 12
9 St. Mary's (Minn.) 36-5 126 16
10 Wheaton (Mass.) 34-6 123
11 The College of New Jersey 30-8 118 15
12 Muskingum 32-5 101 13
13 Wis.-Eau Claire 32-10 99
14 Pacific Lutheran 38-4 92
15 Central (Iowa) 28-9-1 88 8
16 Keene State 27-8 73
Montclair State 34-7 73 6
18 Methodist 31-10 62 20
19 Chapman 28-8 60 7
20 Chicago 22-4-2 43 23
21 Anderson (Ind.) 30-6 32
Cortland 29-17 32 21
23 Wis.-Stevens Point 35-9 31 10
24 North Carolina Wesleyan 26-13 26 19
25 Amherst 21-7 18 22

Others receiving votes:

Mount Union, Oneonta State, St. Thomas, UC San Diego, Wilkes, William Paterson

All Polls for Division III in 1999

1 2 3

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today