Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | UCLA (20) | 1 | ||
2 | Arizona | 2 | ||
3 | Fresno State | 3 | ||
4 | Cal State Fullerton | 4 | ||
5 | UNLV | 5 | ||
6 | Louisiana | 6 | ||
7 | Michigan | 9 | ||
8 | CSUN | 7 | ||
9 | Sacramento State | 8 | ||
10 | Florida State | 11 | ||
11 | California | 10 | ||
12 | Hawai'i | 12 | ||
13 | Oklahoma State | 14 | ||
14 | South Carolina | 13 | ||
15 | Missouri | 15 | ||
16 | Oklahoma | 20 | ||
17 | Nicholls State | 18 | ||
18 | Nebraska | 16 | ||
19 | Washington | 17 | ||
20 | Illinois-Chicago | 19 | ||
21 | Princeton | 22 | ||
22 | Cal Poly | 23 | ||
23 | Notre Dame | 21 | ||
24 | Louisiana Tech | 25 | ||
25 | Iowa | 24 |
x
x