Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Bullard (CA) | 28-1-1 | 7 | |
2 | St. Thomas Aquinas (FL) | 23-0 | 3 | |
3 | Foothill (CA) | 19-3 | 4 | |
4 | Lake Region (FL) | 17-3 | 5 | |
5 | North Shore (TX) | 26-2 | ||
6 | Mater Dei (CA) | 13-2 | 1 | |
7 | Salpointe Catholic (AZ) | 21-4 | 8 | |
8 | South Florence (SC) | 24-0 | 10 | |
9 | Bishop O'Connell (VA) | 12-0 | 11 | |
10 | Sahuaro (AZ) | 17-3 | 13 | |
11 | Marcus (TX) | 34-5 | 12 | |
12 | Horizon (AZ) | 19-6 | 15 | |
13 | Buchanan (CA) | 27-3 | ||
14 | Alleman (IL) | 7-0 | 16 | |
15 | Durant (FL) | 18-3 | ||
16 | Denham Springs (LA) | 25-3 | 18 | |
17 | Hoover (OH) | 11-1 | 19 | |
18 | Tomball (TX) | 22-4 | 20 | |
19 | Fairfield (CA) | 22-0 | ||
20 | Brazoswood (TX) | 32-2 | 22 | |
21 | McKay (OR) | 11-2 | ||
22 | Kettering (MI) | 2-0 | ||
23 | West Monroe (LA) | 32-3 | 23 | |
24 | Sycamore (OH) | 11-0 | ||
25 | Alta (UT) | 6-0 |
Belleville (IL), Casey-Westfield (IL), Center Grove (IN), Central (WI), Clovis (CA), Corona Del Sol (AZ), Darby (OH), East (KS), Foothill (CA), Great Bridge (VA), Greenway (AZ), Gwynn Park (MD), Halle-Park (MD), Hale-Ray (CT), Highland (AZ), Hillcrest (SC), Holemen (WI), Hopkins (MN), James Madison (VA), Jordan (UT), Lakeshore (MI), Lewis Mills (CT), Lexington (SC), Magnolia (TX), Maize (KS), Mountain Pointe (AZ), Naples (FL), North Laurel (KY), Northern (MI), Northwest (KS), Owensboro Catholic (KY), Palmetto (FL), Pendleton Heights (IN), Penn (IN), Plant (FL), Princess Anne (FL), Quartz Hill (CA), Rancho Bernardo (CA), Red Mountain (AZ), Richland Hills (TX), St Vincent Pallotti (MD), Stillwater (MN), Southwood (LA), Sussex (DE), Valley View (CA), Walterboro (SC), Weatherford (TX)