Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | St. Mary's (Minn.) (7) | 6-2 | 198 | |
2 | Alma | 18-7 | 183 | |
3 | Pacific Lutheran | 10-8 | 167 | |
4 | Central (Iowa) | 19-4 | 166 | |
5 | Salisbury | 21-5 | 156 | |
Springfield | 11-4 | 156 | ||
7 | Cabrini | 16-2 | 150 | |
8 | North Central (Ill.) | 14-2 | 142 | |
9 | Western Connecticut State | 11-1 | 135 | |
10 | Roanoke | 19-4 | 116 | |
11 | Wis.-Eau Claire | 10-4 | 104 | |
12 | William Paterson | 16-2 | 103 | |
13 | Muskingum | 13-5 | 101 | |
14 | Chapman | 21-7 | 100 | |
16 | Bridgewater State | 8-9 | 83 | |
17 | Ithaca | 7-6 | 69 | |
18 | Chicago | 9-1 | 61 | |
19 | Moravian | 18-4 | 56 | |
20 | Emory | 29-11 | 50 | |
21 | La Verne | 24-7 | 47 | |
22 | St. Thomas (Minn.) | 11-3 | 39 | |
23 | Wheaton (Mass.) | 14-3 | 31 | |
24 | Denison | 12-2 | 27 | |
25 | Geneseo | 10-5 | 14 | |
Va. Wesleyan | 14-5 | 14 |
Montclaire State 12, Illinois Wesleyan 10, Christopher Newport 5, Simpson 3, Rochester Institute of Technology 2, Tufts 1
Bridgewater, College of New Jersey, Hope Mount Union, Rowan, Simpson, Tufts, Wisconsin-Stevens point, Wisconsin-Whitewater, Willamette