Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Foothille (CA) | 13-1 | ||
2 | Clovis (CA) | 25-2 | ||
3 | Salpointe Catholic (AZ) | 20-2-1 | ||
4 | Countryside (FL) | 22-1 | ||
5 | Mater Dei (CA) | 13-2 | ||
6 | Coppell (TX) | 22-5 | ||
7 | Corona del Sol (AZ) | 15-1 | ||
8 | Wooster (NV) | 19-2 | ||
9 | Katy (TX) | 20-3 | ||
10 | Leon (FL) | 16-1 | ||
11 | El Modena (CA) | 11-1 | ||
12 | Cactus (AZ) | 14-1 | ||
13 | South Grand Prairie (TX) | 22-3 | ||
14 | Chamberlain (FL) | 16-3 | ||
15 | Richland Hills (FL) | 31-5 | ||
16 | North Laurel (KY) | 4-0 | ||
17 | Canyon (CA) | 14-4 | ||
18 | Desert Mountain (AZ) | 19-3 | ||
19 | St. Thomas Aquinas (FL) | 15-1 | ||
20 | Hillcrest (UT) | 8-3 | ||
21 | Broad Run (VA) | 4-0 | ||
22 | Sandburg (IL) | 3-0 | ||
23 | Chesapeake (MD) | 5-1 | ||
24 | Olathe East (KA) | 2-0 | ||
25 | Cape Henlopen (DE) | 2-0 |
Archbishop Spalding (MD), Bartow (FL), Bishop O'Connell (VA), Caesar Rodney (FL), Bloomingdale ((FL), Boardman (OH), Brenham (TX), Canyon del Oro (DE), Cardinal Gibbons (AZ), Centennial (FL), Eden Prairie (MN), Flowing Wells (AZ), Greenway (AZ), Hoover (OH), Horizon (AZ), Katy Taylor (TX), Lake Central (IN), Maize (KS), Pacific (CA), Paul Dunbar (KY), Poly (CA), Portage-Northern (MI), Portland (ME), Reed (NV), Salem (NH), Sam Rayburn (TX), Taylorsville (UT), Wilson (CA)