USA Today Sports/NFCA High School Super 25 Poll – May 17, 2018

State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25. Current 2018 records are listed.

Rankings

Rank Team Record Points Previous
1 Neshoba Central (Miss.) 34-0 1
2 Madison (Va.) 21-0 3
3 Katy (Texas) 36-1 4
4 Keller (Texas) 30-2-1 5
5 Eagle (Idaho) 25-1-1 6
6 Los Alamitos (Calif.) 24-2 7
7 Hamilton (Ariz.) 33-2 2
8 Keystone (Ohio) 28-0 8
9 Hoover (W. Va.) 28-0
10 Hurricane (W. Va.) 18-1 9
11 Tualatin (Ore.) 23-0 11
12 East Carter (Ky.) 30-0 12
13 Donovan Catholic (N.J.) 22-0 13
14 Center Grove (Ind.) 25-1 10
15 Norco (Calif.) 24-3 14
16 Freedom (Calif.) 19-1 15
17 Orange Lutheran (Calif.) 25-4 17
18 Spanish Fork (Utah) 24-1 18
19 Clovis (Calif.) 27-2 19
20 Huntingtown (Md.) 14-0 20
21 Milford (Mass.) 15-0 21
22 Marist (Ill.) 27-2 22
23 Male (Ky.) 23-4-1 23
24 Jackson (Wash.) 20-1 24
25 New Palestine (Ind.) 22-1

Dropped out:

Fuaquay-Varina (N.C.) and Oakleaf (Fla.).

All Polls for High School - Spring in 2018

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today