USA TODAY Sports/NFCA High School Super 25 Poll – May 30, 2019

State rankings submitted by NFCA member coaches are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality and strength of schedule.

Rankings

Rank Team Record Points Previous
1 Neshoba Central (Miss.) 33-2 1
2 Norco (Calif.) 31-1 2
3 Louisville Male (Ky.) 35-0 3
4 Foothill (Pleasanton, Calif.) 28-0 4
5 Winter Springs (Fla.) 31-0 6
6 Lakewood Ranch (Fla.) 30-1 5
7 Cedar Ridge (Texas) 30-1 7
8 Shawnee Heights (Kan.) 22-1 8
9 Keystone (Ohio) 28-0 10
10 Hartsville (S.C.) 30-0 11
11 Oshkosh North (Wis.) 26-0 12
12 New Palestine (Ind.) 26-3 13
13 Clarksville (Tenn.) 42-2 15
14 Angleton (Texas) 37-2 9
15 St. Joseph (Conn.) 23-0 17
16 Marist (Ill.) 33-2 18
17 Ridgeview (Redmond, Ore.) 18-1
18 Jackson (Wash.) 28-2
19 Keller (Texas) 35-3-1 20
20 St. John Vianney (N.J.) 20-0 21
21 Forney (Texas) 29-3 22
22 Immaculate Heart Academy (N.J.) 23-1 23
23 Donovan Catholic (N.J.) 24-1 24
24 Coral Springs Charter (Fla.) 29-1 25
25 Eastern Alamance (N.C.) 23-2

Dropped out:

Barbers Hill (Texas), North Davidson (N.C.), and Richland (Wash.).

All Polls for High School - Spring in 2019

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today