NFCA.ORG

2007 NFCA/Fireworks Recruiting Camp
-SPARQ Results-


Adobe Flash Player 8 is Required to Properly View these Results

The SPARQ rating is the SAT of athleticism. Created with the help of nationally-recognized trainers and coaches, the SPARQ rating combines what were isolated, individual tests of speed, power and explosiveness into a single number characterizing overall athleticism. For fastpitch softball, the four drills are the linear sprint (20 yards), the 20-yard shuttle, vertical jump and rotational power ball throw. The SPARQ rating uses the following guide to evaluating players: 129.00 – 80.90 (Top 10%); 75.70-58.70 (Average to Above Average); 53.20 – 30.00 (Below Average to Average).
 

Player  20 YD Split (60 ft.) 30 YD Dash (90 ft.) Power Ball Throw Agility Shuttle Vertical Jump SPARQ Rating
No. (seconds) (seconds) (feet) (seconds) (inches) (points)
70 3.4 4.72 29 5.31 18.7 29.86
71 3.28 4.5 36 5.22 18 37.94
72 3.22 4.53 30 5.06 20.4 37.83
73 3.57 4.75 28 5.28 18.6 29.54
74 3.19 4.44 36 5.28 21.6 43.42
75 3.21 4.71 34 5.53 18.4 30.08
76 4.15 5.17 27 6.06 12.4 14.69
77 3.59 4.93 33 5.59 16.7 27.47
78 3.53 4.93 32 5.47 16.8 28.16
79 3.57 4.9 33 5.28 18.8 32.22
80 3.47 4.51 33 5.62 16.9 31.33
81 3.39 4.74 38 5.09 20.5 38.50
82 3.13 4.2 37 4.75 22.4 57.63
83 3.58 5 26 5.66 16.3 22.97
87 3.39 4.68 34 5.32 17.3 30.98
89 3.42 4.75 32 5.06 18.6 34.16
90 3.74 5.18 38 5.4 13.6 28.14
91 3.5 4.87 31 5.23 16.3 29.38
98 3.34 4.68 42 5.1 19.1 39.08
101 3.38 4.85 34 5.25 21 35.02
102 3.43 4.27 30 5.19 16.8 39.83
103 3.31 4.59 40 5.06 19.2 38.96
104 3.47 4.81 37 5.59 15.6 28.46
105 3.56 4.91 39 5.38 18.3 33.86
107 3.44 4.72 33 5.28 17.5 31.03
109 3.6 5.01 35 5.62 17.6 29.03
110 3.56 4.91 35 5.47 16.7 29.56
111 3.35 4.9 30 6.03 16.1 21.52
112 3.5 5 31 5.47 17.8 28.58
113 3.68 5.19 29 5.56 16 25.10
114 3.47 4.75 38 5.5 19.5 33.37
117 3.43 4.69 37 5.25 20.8 36.33
118 3.68 5.18 30 5.43 13.9 24.38
119 3.09 4.53 40 5.22 18.2 38.74
121 3.72 5.28 29 5.49 16 25.74
122 3.81 4.78 32 5.12 17.5 32.34
123 3.94 5.07 33 5.6 15 25.82
124 3.69 4.87 33 5.38 15.3 28.10
125 3.56 4.75 30 5.54 16.4 26.15
126 3.87 4.75 36 5.31 16.1 30.97
127 4.13 5.15 33 5.03 15.3 32.03
128 3.75 5 38 5.37 16.4 31.70
129 3.66 5.15 33 5.19 16.6 31.06
130 3.78 4.38 43 5.09 20.8 49.14
131 3.34 4.91 27 5.33 18.8 28.77
132 3.44 4.72 30 5.56 18.9 28.27
133 3.69 4.75 30 5.37 20.7 31.65
134 3.66 5.13 33 5.54 16.1 27.38
135 3.63 4.97 27 4.97 19.9 34.07
136 3.5 4.53 36 5 22.2 44.72
138 3.65 4.81 34 5.6 14.6 25.95
139 3.38 4.62 36 5.35 20.9 35.02
140 3.32 4.68 37 5.44 18 32.03
141 3.1 4.37 37 5.1 20.4 45.83
142 3.62 4.62 38 5.5 19.7 33.55
143 3.37 4.37 32 5.18 22.1 45.08
144 3.5 4.88 33 5.15 20.4 35.10
145 3.75 5.25 35 5.18 15.4 31.09
146 3.4 4.81 32 5.6 17.6 27.71
147 3.22 4.75 30 5.19 18.9 31.68
148 3.79 5.25 32 5.53 16.7 27.52
149 3.6 5.09 32 5.18 16.7 30.79
150 3.72 4.84 35 5.31 20.7 34.70
151 3.41 4.63 44 5.19 21.2 40.79
152 3.85 5.31 35 6.03 15.3 23.29
153 3.62 4.97 35 5.53 18.5 30.67
154 3.68 4.94 32 5.6 20.1 30.01
155 3.65 5.06 30 5.75 19.6 27.19
156 3.31 4.68 38 5.5 19.2 33.09
157 4.09 5.53 34 5.47 15.6 28.05
158 3.68 5.16 36 5.25 16 31.42
159 3.93 5.03 36 5.28 20.6 35.38
161 3.56 4.94 35 5.66 16.8 27.93
162 3.6 4.68 30 5.03 23.3 41.05
163 3.69 5.25 31 5.41 16.7 28.11
201 3.41 4.69 36 5.22 20.7 36.01
202 3.32 4.62 38 5.12 18.6 36.35
203 3.18 4.56 32 5.43 20.8 33.83
206 3.35 4.91 30 5.44 17.6 28.17
207 3.34 4.72 34 5.46 19.9 32.10
208 3.41 4.43 39 4.87 22.1 51.56
209 3.53 4.85 31 5.22 20.9 33.70
210 3.4 4.75 34 5.12 18 33.80
211 3.31 4.59 36 5.41 21 34.81
212 3.31 4.44 30 5.07 23.5 47.66
213 3.44 4.61 30 5.22 16.8 29.43
214 3.19 4.35 37 4.81 26.5 59.04
215 3.37 4.63 33 5.15 18.9 33.72
216 3.32 4.62 33 5.18 18.5 32.94
217 3.63 5.31 29 5.54 17.9 27.03
218 3.47 4.79 34 5.28 20.1 33.92
219 3.44 4.35 37 5.15 22.1 48.39
220 3.47 4.72 34 5.1 19.8 35.72
221 3.06 4.09 41 5.35 21.3 51.32
222 3.75 5.06 36 5.5 14.2 27.26
223 3.75 5.16 30 5.4 16.9 27.89
224 3.43 4 32 5.16 18.3 47.37
225 3.41 4.56 34 5.09 18.1 35.93
226 3.65 4.94        
227       5.66 15.7  
227     30      
228 3.78 4 39 5.31 18.3 49.34
229 3.53 4.93 32 5.84 19.2 27.03
230 3.5 4.47 40 4.9 21.4 48.84
231 3.6 4.94 30 5.47 19.8 29.91
232 3.19 4.32 39 4.71 20.2 53.02
233 3.4 4.61 39 5.06 22.3 42.64
234 3.59 4.97 38 5.13 18.2 35.85
235 3.44 4.59 38 5.12 21.2 38.99
236 3.31 4.37 42 5.22 20.9 47.26
237 3.53 4.81 38 5.32 20 35.46
238 3.28 4.5 38 5.12 21.2 43.14
239 3.5 4.81 34 5.34 15.4 29.05
240 3.59 4.62 35 5.32 19.2 33.23
241 3.5 4.62 34 5.19 19.8 34.50
242 3.25 4.6 30 4.65 21.6 42.07
243 3.41 4.6 40 5.03 20.3 40.13
244 3.47 4.56 33 5.19 18.6 34.54
246 3.32 4.38 47 4.93 22.8 57.51
247 3.82 4.84 34 5.09 17.8 34.02
248 3.35 4.6 30 5.35 20.4 31.56
249 3.6 5.03 30 5.19 18.4 31.22
250 3.53 4.56 37 5.25 20.6 37.78
251 3.4 4.72 31 5.66 17.6 26.67
252 3.4 4.47 34 5.07 21 43.02
253 3.5 4.47 33 5.18 21.7 42.31
254 3.44 4.46 42 4.78 22.2 53.96
256 3.5 4.41 27 5 22.2 44.46
257 3.69 4.91 28 5.5 16.7 25.79
259 3.38 4.75 38 5.13 19.6 37.13
260 3.47 4.59 35 5.22 22.2 38.57
261 3.25 4.53 34 5.13 20.9 39.34
262 3.31 4.57 34 5 20.6 38.98
263 3.38 4.4 35 4.87 21.3 48.17
264 3.25 4.49 24 5.03 17.6 34.51
265 3.44 4.5 31 4.97 19.1 39.74
301 3.34 4.61 35 4.81 19.8 40.15
303 3.28 4.58 33 5.12 18.6 34.56
305 3.37 4.65 35 5.38 20 33.42
306 3.48 4.83 34 5.34 20.7 33.92
307 3.44 4.73 45 5.4 18.4 36.76
308 3.28 4.69 40 5.16 18.7 36.90
309 3.35 4.69 35 4.91 18.9 37.96
310 3.72 5.19 42 5.53 15.6 31.51
311 3.4 4.72 26 5.03 15.8 28.99
312 3.12 4.31 39 5.09 22.6 52.26
313 3.42 4.71 36 5.16 20.5 36.55
316 3.47 4.8 33 4.96 18.6 36.01
319 3.28 4.59 32 4.81 21.6 41.03
320 3.36 4.77 34 5 19.1 36.43
321 3.43 4.89 31 5.37 19.9 31.42
323 3.65 5.04 29 5.22 17.2 29.30
326 3.43 4.79 32 5.53 18.7 29.36
329 3.46 4.78 32 5.53 17.5 28.26
330 3.7 5.16 38 5.5 16.1 30.24
332 3.5 4.86 34 5.35 20.5 33.65
333 3.52 4.9 31 5.25 16.5 29.38
334 3.41 4.74 28 5.4 18.8 28.63
335 3.14 4.36 34 4.69 24.4 57.66
336 3.47 4.82 34 5.13 18.3 33.94
337 3.3 4.6 29 5.25 15.4 27.37
338 3.28 4.55 36 5.19 20.2 37.97
339 3.54 5 25 5.5 16.7 24.29
340 2.99 4.44 32 4.9 21.4 45.70
341 3.52 4.94 32 5.22 15.7 29.42
342 3.62 5.01 27 5.41 18.8 28.04
344 3.4 4.77 39 4.97 18.7 38.97
346 3.46 4.78 37 5.22 17.9 33.94
347 3.43 4.8 33 5.53 16.4 27.74
349 3.67 5.24 35 5.97 12.9 20.33
350 3.36 4.69 33 5.5 15.7 27.37
351 3.09 4.3 38 4.78 22.9 56.94
352 3.37 4.69 30 5.56 16.1 25.70
353 3.39 4.72 33 5.3 14.9 28.46
354 3.43 4.74 30 5.31 20.3 31.83
355 3.03 4.36 37 5.25 19.2 43.13
356 3.27 4.56 36 4.69 19 43.27
357 3.57 5.02 32 5.46 17.5 28.89
359 3.12 4.51 34 5.62 15.8 30.82
361 3.1 4.32 38 5.3 21 45.64
362 3.67 5.15 37 5.57 15.3 28.37
363 3.51 4.92 36 5.6 16.8 28.97
364 3.33 4.61 31 5.53 16.3 26.65
365 3.58 5.1 25 5.43 19.7 27.69
366 3.31 4.51 31 5.31 16.5 32.78
367 3.55 4.96 35 5.59 17.2 28.93
368 3.24 4.57 30 4.94 19.6 36.87
369 3.38 4.79 32 5.22 20.5 33.83
370 3.23 4.52 30 5.16 17.9 34.64
371 3.39 4.95 25 5.53 15.4 22.83
372 3.51 4.86 34 5.1 17.5 33.61
374 3.28 4.52 39 5.03 21.2 43.93
375 3.25 4.72 29 5.25 16.9 28.75
376 3.51 4.88 32 5.59 16.5 26.79
377 3.51 4.89 31 5.66 17.5 26.57
378 3.45 5.06 34 5.65 15.8 26.60
379 3.38 4.67 30 5.41 19.6 30.28
380 3.42 4.75 40 5.48 19.1 34.18
381 3.58 4.95 35 5.26 17.4 32.12
382 3.49 4.9 31 5.59 16.3 26.11
383 3.52 4.88 34 5.63 16.4 27.33
384 3.4 4.73 38 5.15 20.4 37.60
386 3.19 4.46 41 5.28 20.3 43.85
387 3.44 4.79 34 5.25 18.3 32.54
388 3.06 4.25 44 4.97 26.7 62.52
389 3.51 4.99 33 5.37 19.7 32.23
390 3.4 4.76 35 5.25 19.2 33.86
391 3.87 5.41 29 5.35 14.6 25.73
392 3.44 4.91 36 5.19 18.5 34.31
393 3.53 4.89 38 5.38 17.2 32.34
394 3.73 5.25 29 5.34 17.9 28.85
395 3.24 4.5 37 5 22.6 47.60
396 3.32 4.64 30 5.19 19.2 31.95
397 3.41 4.77 34 5.12 19 34.71
398 3.38 4.65 38 5.17 19.6 36.59
400 3.49 4.92 38 5.38 16.4 31.61
401 3.24 4.45 37 5.06 20.2 44.58
402 3.48 4.87 38 5.22 15.5 32.24
404 3.68 5.17 36 5.16 15.8 32.23
405 3.57 5 37 5.69 17.4 29.21
406 3.22 4.53 30 5.15 17.3 33.77
407 3.36 4.7 33 5.19 18.5 32.81
408 3.33 4.62 37 5.13 19.3 36.35
409 3.33 4.7 34 4.97 19 36.74
410 3.36 4.77 33 5.22 17.5 31.57
413 3.27 4.53 35 5 20.7 41.42
414 3.56 5 35 5.5 18.7 31.13
416 3.4 4.8 29 5.19 18.7 30.99
417 3.86 5.41 36 5.5 14.3 27.43
418 3.43 4.81 29 4.94 20 35.57
419 3.51 4.84 29 5.28 18.6 30.04
421 3.34 4.61 32 5.03 19 34.93
422 3.25 4.44 37 4.93 20.3 46.63
423 3.41 4.81 33 5.5 17.3 28.84
424 3.42 4.79 32 5.34 20.3 32.56
519 3.32 4.61 30   19.3  
523 3.32 4.61 26   20.9  
524 3.54 4.89 28   17.7  
525 3.36 4.65 34   19.7  
526 3.21 4.55     17.9  
527 3.32 4.6 35   19.1  
532 3.13 4.32 36 5.03    
534 2.97 4.12 49 5.03    
535 3.19 4.5 36 5.72    
536 3.07 4.28 32 4.98    
537 3.16 4.35 27 4.88    
538 3.31 4.64   5 19.5  
539 3.11 4.29   4.75 21  
542 3.26 4.52   5.28 20.1  
543 3.21 4.44   5.28 20.8  
544 3.34 4.61   5.28 18.3  
545 3.49 4.9   5.12 16  
548       5.33 20.5  
548     33      
549       5 26  
549     37      
550       5.43 17.6  
550     30      
551     31      
551       5.15    
552     34      
552       5.34    
553     34      
553       5.22    
554     26      
554       5.28    
568 3.44 4.74 35 5.12 18.9 35.12
577 3.33 4.69 31 5.15 18.5 32.35
580 3.28 4.58 34 5.06 19 36.24
581 3.25 4.49 40 5 20.9 45.95
583 3.24 4.54 35 5.19 21.8 40.19
586 3.35 4.59 34 5.13 20 35.75
587 3.27 4.49 34 5.22 18.9 38.22
588 3.39 4.68 33 5.12 18.6 33.85
589 3.13 4.35 34 5.06 21 45.83
591 3.24 4.27 43 5.09 21.6 52.56
594 3.28 4.64 37 4.88 18.8 39.27
595 3.22 4.45 34 5.22 20.1 40.91
596 3.23 4.57 33 4.9 21.4 40.72
598 3.18 4.45 36 5.07 20.8 44.50
599 3.25 4.6 41 5.47 18.7 34.40
601 3.36 4.7 36 5.12 19.3 35.99
602 3.15 4.36 29 5.03 25.6 51.26
603 3.89 5.44 27 5.72 16.3 22.93
605 3.79 5.29 30 5.04 16.3 31.31
606 3.52 4.95 34 5.5 14.7 26.95
607 3.15 4.39 37 5.15 23.3 50.58
609 3.42 4.8 36 5.47 18.3 31.53
610 3.54 4.95 30 5.31 16.6 28.43
611 3.09 4.29 37 4.9 22.4 53.73
612 3.3 4.61 40 5.28 19.5 36.37
613 3.03 4.23 42 4.91 25.4 61.87
614 3.5 4.9 29 5.59 16.1 24.92
615 3.35 4.63 29 5.38 18 28.58
616 3.43 4.85 29 5.19 18.5 30.81
617 3.11 4.36 36 5.07 21.5 47.27
618 3.22 4.5 35 5.04 22.6 46.06
619 3.45 4.81 30 5.47 16.4 26.79
620 3.49 4.85 31 5.63 17.5 26.85
621 3.49 4.07 31 5.47 15.7 40.40
622 3.19 4.39 34 4.84 21.3 48.27
623 3.21 4.49 26 5.28 20.4 35.06
624 3.27 4.59 38 5.41 21.2 36.00
625 3.23 4.51 38 5.15 17.3 38.69
627 3.42 4.76 32 5.56 16.5 27.06
628 3.53 4.81 35 5.28 17.7 32.21
629 3.09 4.29 35 5.25 22.6 48.72
630 3.16 4.4 34 4.78 22.2 51.17
    4.69 37 4.97 19 38.24
    4.83 24 5.75 15 19.96