USA Today/NSCA Coaches Top 25 March 6, 1996

Rankings

Rank Team Record Points Previous
1 UCLA (9) 12-2 485 1
2 Washington (6) 16-1 476 4
3 Arizona (5) 14-2 471 2
4 Fresno State 4-2 413 3
5 CSUN 13-4 407 8
6 Cal State Fullerton 13-5 390 5
7 UNLV 12-5 365 7
8 South Carolina 12-1 337 14
9 Nebraska 12-3 322 11
10 Oklahoma 15-7 264 9
11 California 7-4 261 10
12 Louisiana 8-4 258 6
13 Florida State 13-7 233 13
14 Michigan 4-3 210 12
15 Minnesota 18-3 207 16
16 Texas A&M 15-5 205 15
17 Indiana 7-4 182
18 UIC 8-2 149 20
19 Hawai'i 15-6 119 23
20 Pacific (California) 7-1 116
21 Oklahoma State 6-4 113 21
Kansas 11-5 113 17
23 Sacramento State 9-9 73 19
24 Cal Poly 9-4 69 18
25 Utah 11-7 50

Others receiving votes:

South Florida (36), Notre Dame (28), Missouri (25), Arizona State (24), Utah State (22), Iowa (21), Northeast Louisiana (16), Ohio State (7), Massachusetts (7), North Carolina (6), Princeton (4), Texas-San Antonio (4), Louisiana Tech (3), Marshall (3), and Connecticut (2).

Dropped out:

Missouri, Iowa, Texas-San Antonio

All Polls for Division I in 1996

1 2 3 4 5 6 7 8 9 10 11 12

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today