USA Today/NSCA Coaches Top 25 March 27, 1996

Rankings

Rank Team Record Points Previous
1 Arizona (16) 27-3 495 1
2 UCLA (4) 25-3 471 3
3 Washington 28-5 463 2
4 CSUN 26-6 426 5
5 Cal State Fullerton 25-10 401 7
6 Fresno State 18-6 397 4
7 UNLV 22-9 393 6
8 South Carolina 22-5 362 8
9 Louisiana 25-7 341 9
10 California 22-10 308 11
11 Michigan 21-8 305 10
12 Oklahoma 24-13 269 12
13 Texas A&M 22-6 253 13
14 Florida State 30-14 215 14
15 Minnesota 22-6 208 17
16 Iowa 19-8 206 16
17 Nebraska 22-11 168 15
18 USF 30-9 150 18
19 Hawai'i 22-11 126 20
20 Arizona State 21-10 120 22
21 Indiana 19-11 94 19
22 UIC 16-9 73 21
23 Sacramento State 20-13 67
24 Cal Poly 19-9 44
25 New Mexico State 23-17 28 25

Others receiving votes:

Oklahoma State (21), Pacific (21), Notre Dame (19), Colorado State (15), Nicholls State (10), Utah (10), Utah State (8), Northern Iowa (4), East Carolina (2), Ohio State (2), Marshall (1), Massachusetts (1), Missouri (1), New Mexico (1), Tennessee (1).

Dropped out:

Utah (23), Pacific (24).

All Polls for Division I in 1996

1 2 3 4 5 6 7 8 9 10 11 12

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today