USA Today/NSCA Coaches Top 25

April 2, 1996

Rankings

Rank Team Record Points Previous
1 Arizona (19) 30-4 499 1
2 Washington (1) 33-6 473 3
3 UCLA 27-5 457 2
4 Fresno State 26-6 430 6
5 CSUN 26-6 425 4
6 UNLV 24-9 403 7
7 South Carolina 26-5 363 8
8 Cal State Fullerton 28-13 359 5
9 Louisiana 27-7 332 9
10 Michigan 23-9 319 11
11 California 24-12 275 10
12 Texas A&M 23-7 253 13
13 Oklahoma 26-14 247 12
14 Florida State 32-14 220 14
15 Minnesota 24-6 212 15
16 Iowa 22-10 206 16
17 Nebraska 22-11 174 17
18 USF 32-9 170 18
19 Arizona State 21-12 130 20
20 Hawai'i 26-15 74 19
21 UIC 17-9 68 22
22 Indiana 19-13 67 21
23 Sacramento State 22-15 60 23
24 Notre Dame 22-10 40
25 Oklahoma State 18-11 36

Others receiving votes:

Long Beach State (26), Princeton (24), New Mexico State (23), Pacific (22), Cal Poly SLO (19), Utah (16), Colorado State (15), Kansas (13), Michigan State (9), Northern Iowa (9), Tennessee (8), Utah State (6), Iowa State (4), Louisiana Tech (4), St. Joseph's (4), East Carolina (2), Massachusetts (2), Nicholls State (2), Missouri (1), Southeast Missouri (1).

Dropped out:

Cal Poly SLO (24), New Mexico State (25).

All Polls for Division I in 1996

1 2 3 4 5 6 7 8 9 10 11 12

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today