April 24, 1996
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Washington (19) | 40-7 | 499 | 2 |
| 2 | Arizona (1) | 39-7 | 478 | 1 |
| 3 | Fresno State | 39-7 | 454 | 3 |
| 4 | UCLA | 30-8 | 444 | 4 |
| 5 | Louisiana | 39-7 | 404 | 6 |
| 6 | CSUN | 34-11 | 402 | 5 |
| 7 | South Carolina | 35-9 | 359 | 7 |
| 8 | Michigan | 38-11 | 344 | 8 |
| 9 | Cal State Fullerton | 37-20 | 324 | 9 |
| 10 | UNLV | 33-18 | 322 | 11 |
| 11 | Oklahoma | 38-17 | 311 | 10 |
| 12 | California | 31-17 | 273 | 12 |
| 13 | Iowa | 36-12 | 257 | 15 |
| 14 | Nebraska | 31-15 | 195 | 14 |
| 15 | Minnesota | 34-9 | 190 | 13 |
| 16 | Texas A&M | 33-12 | 187 | 18 |
| 17 | Florida State | 44-17 | 185 | 17 |
| 18 | USF | 39-9 | 179 | 16 |
| 19 | Notre Dame | 40-11 | 126 | 21 |
| 20 | Indiana | 30-17 | 123 | 19 |
| 21 | UIC | 32-10 | 96 | 20 |
| 22 | Oklahoma State | 28-15 | 72 | 23 |
| 23 | Sacramento State | 29-19 | 50 | 25 |
| Long Beach State | 27-16 | 50 | 22 | |
| 25 | Massachusetts | 30-10-1 | 29 |
Princeton (26), Arizona State (25), Michigan State (16), Utah State (13), Hawaii (12), Utah (12), Nicholls State (7), Southeast Missouri State (7), Tennessee (6), Central Michigan (5), DePaul (5), Drake (4), Louisiana Tech (3), Cal Poly SLO (2), New Mexico State (2), East Carolina (1).
Arizona State (24).