The USA Today/National Fastpitch Coaches Association Division I Top 25 is voted on by 22 NCAA division I coaches representing all regions. First place votes are in parentheses.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | UCLA (15) | 54-7 | 375 | 2 |
| 2 | California | 49-20 | 354 | 9 |
| 3 | Arizona | 56-7 | 342 | 1 |
| 4 | Texas | 49-9 | 339 | 3 |
| 5 | Oklahoma | 47-14 | 309 | 5 |
| 6 | Washington | 47-16-1 | 305 | 8 |
| 7 | Alabama | 49-21 | 272 | 16 |
| 8 | Louisiana | 47-11 | 259 | 21 |
| 9 | DePaul | 48-7-1 | 234 | 4 |
| 10 | Cal State Fullerton | 41-15 | 221 | 6 |
| 11 | Georgia | 57-14 | 208 | 7 |
| 12 | Michigan | 44-16 | 185 | 14 |
| 13 | Nebraska | 39-17 | 182 | 11 |
| 14 | Oklahoma State | 39-15 | 162 | 13 |
| 15 | LSU | 50-18 | 150 | 12 |
| 16 | Oregon | 37-19 | 135 | 18 |
| Iowa | 55-15 | 110 | 23 | |
| Texas A&M | 38-22 | 110 | 22 | |
| 19 | Florida State | 46-11 | 106 | 10 |
| 20 | Arizona State | 32-25 | 81 | 15 |
| 21 | South Carolina | 29-19 | 77 | 20 |
| 22 | Southern Illinois | 39-14 | 76 | 24 |
| 23 | Stanford | 41-26 | 67 | 17 |
| 24 | Michigan State | 40-19 | 56 | |
| 25 | USF | 54-19 | 52 | 19 |
Southwest Texas (39), Oregon State (26), Hawaii (16), Texas-Arlington (15), Illinois 97), Florida (4). Two teams received votes, but only appeared on one ballot.
No. 25 Florida