The USA Today/NFCA Division I Top 25 Poll is voted on by 31 NCAA Division I head coaches, one representing each conference. Final 2013 records are shown, first-place votes are in parentheses.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Oklahoma (31) | 57-4 | 775 | 1 |
| 2 | Tennessee | 52-12 | 744 | 5 |
| 3 | Texas | 51-10 | 707 | 6 |
| 4 | Washington | 45-17 | 672 | 11 |
| 5 | Florida | 58-9 | 650 | 2 |
| 6 | Michigan | 51-13 | 615 | 7 |
| 7 | Arizona State | 50-12 | 595 | 4 |
| 8 | Nebraska | 45-16 | 571 | 17 |
| 9 | Oregon | 50-11 | 509 | 3 |
| 10 | Alabama | 45-15 | 471 | 9 |
| 11 | Missouri | 38-14 | 452 | 8 |
| 12 | Louisiana | 47-15 | 419 | 21 |
| 13 | Texas A&M | 42-18 | 406 | 13 |
| 14 | Kentucky | 41-21 | 368 | 19 |
| 15 | Florida State | 44-19 | 315 | |
| 16 | UAB | 40-19 | 269 | |
| 17 | South Alabama | 48-9 | 256 | 15 |
| 18 | LSU | 42-16 | 233 | 10 |
| 19 | Louisville | 48-13 | 189 | 12 |
| 20 | Baylor | 42-17 | 177 | 23 |
| 21 | UCLA | 40-20 | 160 | 16 |
| 22 | Stanford | 39-21 | 127 | 14 |
| 23 | California | 38-19 | 109 | 18 |
| 24 | Hawai'i | 45-13 | 82 | 20 |
| 25 | Hofstra | 46-13 | 62 |
USF (43), Wisconsin (28), Virginia Tech (26), Georgia (14), Arkansas (13), N.C. State (6), Western Kentucky (6), Tulsa (5), South Carolina (1).
No. 22 USF (45-16), No. 24 Tulsa (42-16-1), No. 25 Wisconsin (44-13)