Week 2


Rankings

Rank Team Record Points Previous
1 Simpson (Iowa) 24-2 200 1
2 Chapman 24-5 190
3 Cortland 21-5 178 4
Wis.-Eau Claire 20-6 178 12
5 The College of New Jersey 19-6 166
6 Bridgewater State 18-6 151 25
7 Ithaca 19-7 147 17
Salisbury 24-6 147 6
9 Alma 20-2 137 8
10 Messiah 15-4 127 22
11 Rowan 22-8 116 3
12 Wis.-Stevens Point 22-7 109
13 Wheaton (Mass.) 23-5 105 2
14 William Paterson 21-6 102
15 Montclair State 21-7 95 10
16 Buffalo St. 18-6 81
17 Wis.-Whitewater 18-1 62 19
18 La Verne 14-6 54
McDaniel 54
20 St. Thomas (Minn.) 11-3 41 15
21 Hope 15-3 32 18
23 Buena Vista 12-2 24
24 Springfield 7-12 21 16
Muskingum 20-7 21

Others receiving votes:

William Patterson, Moravian, California Lutheran, St. Mary's, Illinois Wesleyan

All Polls for Division III in 1998

1 2

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today