USA TODAY Sports/NFCA High School Super 25 Poll – June 20, 2019

State rankings submitted by NFCA member coaches are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality and strength of schedule.

Rankings

Rank Team Record Points Previous
1 Louisville Male (Ky.) 39-0 3
2 Neshoba Central (Miss.) 33-2 1
3 Norco (Calif.) 31-1 2
4 Foothill (Pleasanton, Calif.) 28-0 4
5 Winter Springs (Fla.) 31-0 5
6 Lakewood Ranch (Fla.) 30-1 6
7 Cedar Ridge (Texas) 30-1 7
8 Shawnee Heights (Kan.) 22-1 8
9 Hartsville (S.C.) 30-0 9
10 Oshkosh North (Wis.) 31-0 10
11 New Palestine (Ind.) 29-3 11
12 Williamsville East (N.Y.) 27-0
13 Angleton (Texas) 40-2 12
14 Keystone (Ohio) 28-1 13
15 Ridgeview (Redmond, Ore.) 19-1 14
16 Clarksville (Tenn.) 42-2 15
17 Donovan Catholic (N.J.) 30-2 16
18 Pine Grove (Pa.) 28-0
19 St. Joseph (Conn.) 23-1 17
20 Jackson (Wash.) 28-2 18
21 Marist (Ill.) 36-4 19
22 Keller (Texas) 35-4-1 20
23 St. John Vianney (N.J.) 20-1 21
24 Forney (Texas) 29-4 22
25 Immaculate Heart Academy (N.J.) 24-2 23

Dropped out:

Coral Springs Charter (Fla.) and Eastern Alamance (N.C.).

All Polls for High School - Spring in 2019

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Other Divisions

View Previous Years

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today